| Usage Type | Standard | - |
|---|---|---|
| Dimensions and Size Class | Full-size | - |
| Comfort and Ergonomics Features | For right-hand use | - |
| Ambidextrous Capability | No | - |
| Connection Type | Wired | - |
|---|
| Dongle or Cable Connection Type | - |
|---|
| Sensor Type and Functionality | Optical | - |
|---|---|---|
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | - | |
| Sensitivity Settings | Yes | - |
| Power Key Support | No | - |
|---|---|---|
| Switch Lifespan | - | |
| Presence of Horizontal Scroll on Roller | No | - |
| Lighting | Yes | Yes |
|---|---|---|
| Width Dimensions | 67 millimeter (mm) | - |
| Height Dimensions | 39 millimeter (mm) | - |
| Product Weight | 130 gram (g) | - |
| Size and Dimensions | - | 25 * 120 * 120 millimeter (mm) |
| Profile Storage Capability | No | - |
|---|---|---|
| Battery and Charging Status Display | No | - |
| Dedicated Software Status | No | - |
| Length | 125 millimeter (mm) | - |
|---|
| Cable Length | 1.5 meter (m) | - |
|---|
| Dimensional Class | - | 120mm |
|---|
| Fan Type | - | |
|---|---|---|
| RGB Connector Type for Motherboard | - | 3-pin |
| Hub | - | No |
| Maximum Rated Rotation Speed | - | 1200 RPM |
| Fan Speed Control Method | - | |
| Maximum Noise Level | - | 28.8 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Fan Operating Current | - | 0.25 ampere (a) |
| Required Lighting Voltage | - | 5 volt (v) |
| Required Lighting Current | - | 0.5 ampere (a) |
| Maximum Airflow Capacity (CFM) | - | 58.8 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 0.75 mm H₂O |
| Lighting system type | - |
|---|
| Mean Time Between Failures (MTBF) | - | 30,000 hour (h) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!