| Keyboard Type Based on Dimensions | ||
|---|---|---|
| Keyboard Classification by Application | Standard | Standard |
| Split Keys and Ease of Use | No | No |
| Wrist Rest Design | No | No |
| Shape and Structure of Keys | Circular with concave surface | Square with concave surface |
| Numeric Keypad Status | No | Yes |
| Dedicated Macro Keys | No | No |
| Shortcut Keys | ||
| Media Control Keys | No | Yes |
| Media Key Functionality | ||
| Presence of Persian Characters | No | Yes |
| Body Material | Plastic and Metal | Plastic |
| Color Options | Black, White, Pink | - |
| Size and Dimensions | 24.5 * 125.5 * 320.5 millimeter (mm) | 22 * 140 * 437 millimeter (mm) |
| Product Weight | 495 gram (g) | 360 gram (g) |
| Total Number of Keyboard Keys | - | |
| Power On/Off Button | - | No |
| Other Design Features | - | Height adjustment feet |
| Connection Type | Wireless | Wireless |
|---|
| Wireless Connection Details | Bluetooth, 2.4 GHz band / Effective range 8 meters | Range 10 meters / 2.4 GHz frequency band |
|---|
| Switch Type | Scissor-switch | - |
|---|---|---|
| Backlit Capability | No | No |
| Anti-Ghosting Capability | No | - |
| Key Lifespan | - | |
| Touchpad Capability | - | No |
| Battery Technology | 1 AA battery | 1 AAA battery |
|---|
| Additional Features |
|---|
| LED Status Indicator | - | With 3 LED indicators |
|---|---|---|
| Box Contents | - | Keyboard / Bluetooth dongle |
No questions have been asked about this comparison yet.
Be the first to ask a question!