| Usage Type | Ergonomic | Standard |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | No |
| Connection Type | Wired and Wireless | Wireless |
|---|
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Sensor Type Details | - | |
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | No |
| Sampling Rate | 1000 hertz (hz) | - |
| Profile Storage Capability | Yes | No |
|---|---|---|
| Dedicated Software Status | Yes | No |
| Compatible Operating Systems | Windows / Mac OS | - |
| Battery and Charging Status Display | - | No |
| Length | 127 millimeter (mm) | 107.8 millimeter (mm) |
|---|
| Width Dimensions | 76 millimeter (mm) | 65.1 millimeter (mm) |
|---|---|---|
| Height Dimensions | 40 millimeter (mm) | 39.3 millimeter (mm) |
| Product Weight | 75 gram (g) | 59.6 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Color Options | Black, White | - |
| Lighting | - | No |
| Box Contents | - | Beyond BM-3890 RF Mouse / USB Dongle |
| Dongle or Cable Connection Type | - | |
|---|---|---|
| Wireless Range | - | 10 meter (m) |
| Presence of Horizontal Scroll on Roller | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!