| Sensor Type | - | |
|---|---|---|
| Maximum Field of View | 100 degree (°) | - |
| Focus System Type | Fixed | - |
| Zoom Feature | No | No |
| Minimum System Requirements | Windows Vista, 7, 8, 10 and later / macOS X version 10.6 and later / Chrome OS / Android / iOS | Windows 7 and higher |
| Additional Features | Compatible with Zoom, Skype, Facebook, Cisco, Twitch, TeamViewer, GoToMeeting, WhatsApp, Teams, Viber, and Lifesize / Easy setup without needing drivers / Tripod mountable | - |
| Image Light Adjustment System | - | Automatic |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Technical Details | Dual microphone | Internal microphone with noise cancellation |
| Remote Control | No | No |
|---|
| Product Weight | 97 gram (g) | 120 gram (g) |
|---|---|---|
| Size and Dimensions | 35 * 80 * 94 millimeter (mm) | 100 * 50 * 70 millimeter (mm) |
| Body Material | Plastic | Reinforced Plastic |
| Horizontal Rotation (Pan) | No | - |
| Vertical Rotation (Tilt) | Yes | - |
| Installation Details | Clip-on base | - |
| LED Lighting Capability | No | Yes |
| Connection Type | Wired | Wired |
|---|
| Memory Connection Port | USB 2.0 Interface with USB Type-A connector | USB 2.0 Interface with USB Type-A connector |
|---|
| Cable Length | 1.5 meter (m) | 1.5 meter (m) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!