| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | Serial ATA III | |
| Storage Connection Details | - |
| Device Design and Dimensions | - |
|---|
| Memory Capacity | 250 GB | |
|---|---|---|
| Flash Memory Specifications | V-NAND MLC | |
| Sequential Read Speed | 3200 megabytes per second (mb/s) | 550 MB/s |
| Sequential Write Speed | 1300 megabytes per second (mb/s) | 520 MB/s |
| DRAM Memory | No | - |
| Operating Temperature Range | 0 - 70 °C | |
| Operating Voltage | 3.3 volt (v) | - |
| Average Lifespan | - | 1500000 h |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | No | Yes |
| RAID Support | No | - |
| S.M.A.R.T Support | No | Yes |
| Compatible Operating Systems | --- Operating System Compatibility Starts Here --- | - |
| Additional Features | End-to-End Data Protection (E2E) | - |
| Encryption Technology | - | Yes |
| Size and Dimensions | 3.5 * 22 * 80 millimeter (mm) | M.2 (80.2 * 22.1 * 2.38 mm) |
|---|---|---|
| Product Weight | 25 gram (g) | 8 g |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!