| Memory Usage Type | Internal | Internal |
|---|---|---|
| Memory Connection Port | ||
| Storage Connection Details |
| Device Design and Dimensions | 2.5 inch | 2.5 inch |
|---|
| Memory Capacity | 1 terabyte (tb) | |
|---|---|---|
| Flash Memory Specifications | ||
| Sequential Read Speed | 550 megabytes per second (mb/s) | 550 megabytes per second (mb/s) |
| Sequential Write Speed | 525 megabytes per second (mb/s) | 520 megabytes per second (mb/s) |
| DRAM Memory | No | Yes |
| Operating Temperature Range | ||
| Controller | - | |
| Random Read Speed | - | |
| Random Write Speed | - | |
| DRAM Memory Type | - | |
| Average Lifespan | - | 1,500,000 hours (MTBF) / 600 Terabytes Written (TBW) |
| NCQ Support | No | No |
|---|---|---|
| TRIM Support | No | Yes |
| RAID Support | No | Yes |
| S.M.A.R.T Support | No | Yes |
| Compatible Operating Systems | --- Operating System Compatibility Starts Here --- | Windows XP Service Pack 2 and later / Windows Server 2003 Service Pack 2 and later |
| Additional Features | - | |
| Encryption Technology | - |
| Size and Dimensions | 7 * 80 * 120 millimeter (mm) | 6.8 * 69.8 * 100 millimeter (mm) |
|---|---|---|
| Product Weight | 36 gram (g) | 86 gram (g) |
| LED Status Indicator | No | No |
|---|
| Power Consumption | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!