| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | September 2013 | May 2019 |
| Availability Status | Released | Released |
| Official Release Date | October 2013 | May 2019 |
| Operating System Type at Release | BlackBerry | Android |
| Operating System at Release | Android 9.0 (Pie) |
| Size and Dimensions | 140.7 x 72 x 9.4 mm | 159.4 x 76.8 x 8.9 mm |
|---|---|---|
| Product Weight | 170 gram (g) | 190.5 gram (g) |
| Screen Size | 5.0 inch | 6.35 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~68.0 percent (%) | ~81.4 percent (%) |
| Screen Aspect Ratio | - |
| Internal Memory Capacity |
|---|
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 8 megapixel (mp) | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | ||
| Ultra-Wide Lens | - | 8 megapixel (mp) |
| Depth Sensor Camera | - | 2 megapixel (mp) |
| Main Selfie Camera Quality | 2 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 2880mAh | 5000mAh |
|---|---|---|
| Battery Technology | Lithium-Ion | Lithium Polymer |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Connection Port Type | ||
| OTG Support | Yes | Yes |
| Speaker Type | Stereo (dual) | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Wi-Fi Specifications | ||
|---|---|---|
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | ||
| Fingerprint Sensor Type | - | On the back of the phone |
No questions have been asked about this comparison yet.
Be the first to ask a question!