| Equivalent Name | - |
|---|
| Dimensional Class | 120mm | - |
|---|
| Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 164.3 x 76.1 x 8.7 mm |
|---|---|---|
| Product Weight | 186 gram (g) | 193 gram (g) |
| Cord Length | 200 millimeter (mm) | - |
| Lighting | No | - |
| Hub | No | - |
|---|---|---|
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | 2000 RPM | - |
| Minimum RPM (Revolutions Per Minute) | 600 RPM | - |
| Fan Speed Control Method | - | |
| Maximum Noise Level | 34.5 decibel (db) | - |
| Fan Operating Voltage | 12 volt (v) | - |
| Fan Operating Current | 0.23 ampere (a) | - |
| Fast Charging Capability | - | Yes |
| Maximum Airflow Capacity (CFM) | 82.48 cubic feet per minute (cfm) | - |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | 4.24 mm H₂O | - |
| Maximum Power Consumption | - |
|---|
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | November 22, 2023 |
| Availability Status | - | Released |
| Official Release Date | - | November 25, 2023 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 12 |
| Front Panel Material | - | Glass |
|---|---|---|
| Frame material type | - | Metal - Stainless Steel |
| Screen Size | - | 6.5 inch |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | - | 90 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~81.2 percent (%) |
| Screen Aspect Ratio | - | 20:9 |
| Maximum Brightness Level | - | 400 nit |
| Memory Card Slot | - | Yes |
|---|---|---|
| Bluetooth Support | - |
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
| Main Camera Type - Wide/Standard | - | 50 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | - | 8 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 4480mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Connection Port Type | - | USB Type-C 2.0 |
| OTG Support | - | Yes |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Fingerprint Sensor Type | - | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!