| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | November 22, 2023 | - |
| Availability Status | Released | - |
| Official Release Date | November 25, 2023 | - |
| Operating System Type at Release | Android | - |
| Operating System at Release | Android 12 | - |
| Size and Dimensions | 164.3 x 76.1 x 8.7 mm | - |
|---|---|---|
| Product Weight | 193 gram (g) | - |
| Lighting | - | Yes |
| Total Device Weight | - | 378 gram (g) |
| Front Panel Material | Glass | - |
|---|---|---|
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 6.5 inch | - |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | 90 hertz (hz) | - |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~81.2 percent (%) | - |
| Screen Aspect Ratio | 20:9 | - |
| Maximum Brightness Level | 400 nit | - |
| Memory Card Slot | Yes | - |
|---|---|---|
| Bluetooth Support | - |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|
| Main Camera Type - Wide/Standard | 50 megapixel (mp) | - |
|---|---|---|
| Ultra-Wide Lens | 8 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | 8 megapixel (mp) | - |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 4480mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | No | - |
| Connection Port Type | USB Type-C 2.0 | - |
| OTG Support | Yes | - |
| Fast Charging Capability | Yes | - |
|---|
| Speaker Type | Mono | - |
|---|---|---|
| Number of 3.5mm Jacks | Yes | - |
| Fingerprint Sensor Type | On the side of the phone | - |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | No | - |
| Navigation Type and GPS | - |
| Heat Sink Size | - | 36 * 90 * 97 millimeter (mm) |
|---|
| Fan Core Technology | - | |
|---|---|---|
| Fan Speed Control System | - | |
| Maximum Airflow Capacity (CFM) | - | 44.31 cubic feet per minute (cfm) |
| Maximum Air Pressure (mm/H2O) | - | 1.65 mm H₂O |
| Fan Electrical Connector Type | - | 4-pin PWM |
| Fan Operating Voltage | - | 12 volt (v) |
| Fan Power Consumption | - | 0.1 ampere (a) |
| Minimum nominal rotation speed | - | 500 RPM |
|---|---|---|
| Maximum nominal rotation speed | - | 1800 RPM |
| Maximum noise produced | - | 26.8 decibel (db) |
|---|
| Lighting system type | - | |
|---|---|---|
| Lighting connector type | - | 3-pin |
| Lighting voltage | - | 5 volt (v) |
| Mounting Method on Motherboard | - | Horizontal |
|---|---|---|
| Overall dimensions | - | 69 * 136 * 136 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!