| Equivalent Name | - |
|---|
| Availability Status | Available, released to market | - |
|---|
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | Rectangular body / Silicone band / IP68 certified for water and dust resistance (up to 1.5 meters for 30 minutes) | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.9 inch | - |
| Display Resolution | ||
| Screen Size | - | 6.5 inch |
| Display Panel Type | - | |
| Highest Refresh Rate | - | 90 hertz (hz) |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~81.2 percent (%) |
| Screen Aspect Ratio | - | 20:9 |
| Maximum Brightness Level | - | 400 nit |
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Battery Type and Capacity | Non-removable 270 mAh battery (fully charged in 2 hours) | - |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Heart rate monitoring, blood oxygen level measurement, pedometer, watch face customization, phone and calendar notification display, date and time display, timer, music control, use as shutter for phone camera | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | No | - |
| NFC Support | No | - |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Memory Card Slot | - | Yes |
| Available Color Options | Black, Gray, White, Blue, Pink | - |
|---|
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | November 22, 2023 |
| Availability Status | - | Released |
| Official Release Date | - | November 25, 2023 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 12 |
| Size and Dimensions | - | 164.3 x 76.1 x 8.7 mm |
|---|---|---|
| Product Weight | - | 193 gram (g) |
| Front Panel Material | - | Glass |
|---|---|---|
| Frame material type | - | Metal - Stainless Steel |
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
| Main Camera Type - Wide/Standard | - | 50 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | - | 8 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 4480mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Connection Port Type | - | USB Type-C 2.0 |
| OTG Support | - | Yes |
| Fast Charging Capability | - | Yes |
|---|
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Fingerprint Sensor Type | - | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!