| Availability Status | Available, released to market | - |
|---|
| Size and Dimensions | 45 x 38 x 10 mm | 164.3 x 76.1 x 8.7 mm |
|---|---|---|
| Product Weight | - | 193 gram (g) |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | IP67 certified for water and dust resistance (up to 1 meter for 30 minutes) / Silicone band | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.9 inch | - |
| Screen Size | - | 6.5 inch |
| Display Panel Type | - | |
| Highest Refresh Rate | - | 90 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~81.2 percent (%) |
| Screen Aspect Ratio | - | 20:9 |
| Maximum Brightness Level | - | 400 nit |
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Battery Type and Capacity | Non-replaceable Lithium-Ion Battery | - |
|---|---|---|
| Battery Standby Time | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Supports various sport modes, heart rate monitoring, blood oxygen level measurement, inactivity reminder, watch face customization, pedometer, calorie consumption calculation, distance traveled calculation, phone and calendar notification display, date and time display | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes | |
| GPS Support | No | - |
| NFC Support | No | - |
| USB Connections Type | No, charges via proprietary charging dock | - |
| Memory Card Slot | - | Yes |
| Available Color Options | Black, Gold | - |
|---|
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | November 22, 2023 |
| Availability Status | - | Released |
| Official Release Date | - | November 25, 2023 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 12 |
| Front Panel Material | - | Glass |
|---|---|---|
| Frame material type | - | Metal - Stainless Steel |
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
| Main Camera Type - Wide/Standard | - | 50 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | - | 8 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 4480mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Connection Port Type | - | USB Type-C 2.0 |
| OTG Support | - | Yes |
| Fast Charging Capability | - | Yes |
|---|
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Fingerprint Sensor Type | - | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!