| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | November 22, 2023 | - |
| Availability Status | Released | - |
| Official Release Date | November 25, 2023 | - |
| Operating System Type at Release | Android | - |
| Operating System at Release | Android 12 | - |
| Size and Dimensions | 164.3 x 76.1 x 8.7 mm | 42 * 42 millimeter (mm) |
|---|---|---|
| Product Weight | 193 gram (g) | - |
| Front Panel Material | Glass | - |
|---|---|---|
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 6.5 inch | - |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | 90 hertz (hz) | - |
| Display Resolution | ||
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~81.2 percent (%) | - |
| Screen Aspect Ratio | 20:9 | - |
| Maximum Brightness Level | 400 nit | - |
| Display Technology | - | |
| Screen Size | - | 1.28 inch |
| Display Technical Details | - | Always-on Display |
| Memory Card Slot | Yes | - |
|---|---|---|
| Bluetooth Support | Version 4.2, LE | |
| Wireless Network Type | - | Yes |
| GPS Support | - | Yes |
| NFC Support | - | Yes |
| USB Connections Type | - | No, charges via proprietary charging dock |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|
| Main Camera Type - Wide/Standard | 50 megapixel (mp) | - |
|---|---|---|
| Ultra-Wide Lens | 8 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | 8 megapixel (mp) | - |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 4480mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | No | - |
| Connection Port Type | USB Type-C 2.0 | - |
| OTG Support | Yes | - |
| Fast Charging Capability | Yes | - |
|---|
| Speaker Type | Mono | - |
|---|---|---|
| Number of 3.5mm Jacks | Yes | - |
| Alert Type | - | Vibrate, Ringtones |
| Speaker Type | - | Yes |
| Fingerprint Sensor Type | On the side of the phone | - |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | No | - |
| Navigation Type and GPS | - |
| Availability Status | - | Available, released to market |
|---|
| Compatible SIM Card Types | - | No |
|---|---|---|
| Other Body Features | - | Stainless steel body / Two buttons with adjustable functions / Water resistant up to 5 ATM (50 meters deep) |
| OS Version | - | Android Wear compatible with Android 6.0 and later and iOS 12.0 and later |
|---|---|---|
| Chip Model | - |
| Internal Memory Capacity | - | 8GB with 1GB RAM |
|---|
| Battery Type and Capacity | - | Up to 24 hours (normal use) |
|---|
| Smart Sensors | - |
|---|
| Communication Technologies | - | No cellular connectivity |
|---|
| Available Color Options | - | Black (MKT5096), Gold (MKT5078), Jeweled Gold (MKT5082), Silver (MKT5077), Rose Gold (MKT5080) |
|---|---|---|
| Global Price Range | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!