| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | November 22, 2023 | - |
| Availability Status | Released | - |
| Official Release Date | November 25, 2023 | - |
| Operating System Type at Release | Android | - |
| Operating System at Release | Android 12 | - |
| Size and Dimensions | 164.3 x 76.1 x 8.7 mm | 118 x 66 x 33 mm |
|---|---|---|
| Product Weight | 193 gram (g) | - |
| Total weight with battery | - | 246 gram (g) |
| Battery life (CIPA rated) | - |
| Front Panel Material | Glass | - |
|---|---|---|
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 6.5 inch | - |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | 90 hertz (hz) | - |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~81.2 percent (%) | - |
| Screen Aspect Ratio | 20:9 | 1:1, 4:3, 3:2 |
| Maximum Brightness Level | 400 nit | - |
| Touchscreen Capability | - | No |
| Memory Card Slot | Yes | - |
|---|---|---|
| Bluetooth Support | No | |
| USB Connections Type | - | |
| HDMI | - | Yes |
| Microphone port | - | No |
| Wireless control capability | - | Yes |
| GPS Support | - | Yes |
| NFC Support | - | No |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|
| Main Camera Type - Wide/Standard | 50 megapixel (mp) | - |
|---|---|---|
| Ultra-Wide Lens | 8 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | 8 megapixel (mp) | - |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 4480mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | DB-110 Lithium-Ion Battery |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | No | - |
| Connection Port Type | USB Type-C 2.0 | - |
| OTG Support | Yes | - |
| Fast Charging Capability | Yes | - |
|---|
| Speaker Type | Mono | - |
|---|---|---|
| Number of 3.5mm Jacks | Yes | - |
| Speaker Type | - | Mono |
| Fingerprint Sensor Type | On the side of the phone | - |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | No | - |
| Navigation Type and GPS | - |
| Car Body Type | - | Compact |
|---|
| Effective pixel resolution | - | 20 megapixel (mp) |
|---|---|---|
| Maximum image resolution | - | 5184 x 3888 |
| Sensor size | - | 1/2.3 inch (6.17 x 4.55 mm) |
| Sensor Type and Functionality | - |
| Internal image stabilization technology | - | No |
|---|---|---|
| Uncompressed format | - | No |
| Number of screen pixels | - |
| Auto Focus | - | Contrast detection / Center / Tracking / Single / Continuous / Face detection / Live View |
|---|
| Manual focus capability | - | Yes |
|---|---|---|
| Lens interchangeable capability | - | No |
| Lens focal length | - | 28-140 mm |
| Maximum optical zoom power | - | 5 times (e.g., 2x for 2 times) |
| Minimum standard focus distance | - | 50 centimeter (cm) |
| Closest macro focus distance | - | 1 centimeter (cm) |
| Maximum Aperture (f-stop) | - | F3.5–5.5 |
|---|
| Display panel type | - | |
|---|---|---|
| Display size | - | 3 inch |
| Rotatable display type | - | Fixed |
| Live view mode | - | Yes |
| Viewfinder display | - | No |
| Minimum shutter speed | - | 4 second (s) |
|---|---|---|
| Maximum shutter speed | - | 1/4000 second (s) |
| Built-in flash | - | Yes |
| Built-in flash coverage distance | - | 5.50 meter (m) |
| External flash connection port | - | No |
| Self-timer for photography | - | Yes (2 or 10 seconds, Triple) |
| Metering options | - | |
| Exposure compensation (EV) | - | ±2 (in 1/3EV steps) |
| Auto exposure bracketing | - | ±2 (3 frames in 1/3EV steps) |
| Video recording formats | - | MPEG-4, H.264 |
|---|---|---|
| Time-lapse recording capability | - | Yes |
| Device Internal Microphone | - | Stereo |
|---|
| Supported external memory | - |
|---|
| Headphone Output Port | - | No |
|---|
| Wi-Fi Connection | - | No |
|---|
| Release Date | - | |
|---|---|---|
| International Launch Price | - | 399 dollar ($) \$ |
| Environmental Resistance | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!