| Introduction Time | 2014, April | - |
|---|---|---|
| Availability Status | Available. Released April 2014 | - |
| Size and Dimensions | 58.4 x 36.9 x 10 mm | 164.3 x 76.1 x 8.7 mm |
|---|---|---|
| Product Weight | 68 gram (g) | 193 gram (g) |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | IP67 certified / Water resistant up to 1 meter for 30 minutes | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.63 inch (~39.8% screen-to-body ratio) | - |
| Display Resolution | ||
| Multi-Touch Capability | Yes | - |
| Screen Size | - | 6.5 inch |
| Display Panel Type | - | |
| Highest Refresh Rate | - | 90 hertz (hz) |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~81.2 percent (%) |
| Screen Aspect Ratio | - | 20:9 |
| Maximum Brightness Level | - | 400 nit |
| OS Version | tizen | - |
|---|---|---|
| Chip Model | - |
| CPU | - | |
|---|---|---|
| GPU Model | - |
| Internal Memory Capacity | 4GB, 512MB RAM | - |
|---|
| Alert Type | MP3, WAV, Vibrate, Ringtones | - |
|---|---|---|
| Speaker Type | Yes | - |
| Speaker Type | - | Mono |
| Number of 3.5mm Jacks | - | Yes |
| Battery Type and Capacity | Non-removable 300 mAh Li-Ion battery | - |
|---|---|---|
| Battery Standby Time | Up to 72 hours (combined usage) | - |
| Smart Sensors | Accelerometer, Gyroscope, Heart rate sensor | - |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages | - |
| Other Features and Capabilities | MP3 player / MP4/H.264 player / Photo viewer / S-Voice / Voice notes, calls, and commands | - |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | ||
| GPS Support | No | - |
| USB Connections Type | No | - |
| Memory Card Slot | - | Yes |
| Available Color Options | Black, Brown Gold, Orange | - |
|---|---|---|
| Global Price Range | - |
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | November 22, 2023 |
| Availability Status | - | Released |
| Official Release Date | - | November 25, 2023 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 12 |
| Front Panel Material | - | Glass |
|---|---|---|
| Frame material type | - | Metal - Stainless Steel |
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
| Main Camera Type - Wide/Standard | - | 50 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | - | 8 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 4480mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Connection Port Type | - | USB Type-C 2.0 |
| OTG Support | - | Yes |
| Fast Charging Capability | - | Yes |
|---|
| Fingerprint Sensor Type | - | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!