| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | November 22, 2023 | - |
| Availability Status | Released | - |
| Official Release Date | November 25, 2023 | - |
| Operating System Type at Release | Android | - |
| Operating System at Release | Android 12 | - |
| Size and Dimensions | 164.3 x 76.1 x 8.7 mm | 280 * 330 * 820 millimeter (mm) |
|---|---|---|
| Product Weight | 193 gram (g) | 11 kilogram (kg) |
| Air outlet channels | - | Back panel |
| Body Material | - | Plastic |
| Lighting | - | Yes |
| Lighting Details | - | Light dance |
| Other Design Features | - | Has LED display / Has handle and wheels for easy carrying |
| Front Panel Material | Glass | - |
|---|---|---|
| Frame material type | Metal - Stainless Steel | - |
| Screen Size | 6.5 inch | - |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | 90 hertz (hz) | - |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~81.2 percent (%) | - |
| Screen Aspect Ratio | 20:9 | - |
| Maximum Brightness Level | 400 nit | - |
| Memory Card Slot | Yes | - |
|---|---|---|
| Bluetooth Support | Yes | |
| Controller Details | - | Power button / Lighting adjustment button / Source selection button / Menu button / Microphone priority button / EQ adjustment button / Playback control buttons / Speaker volume scroll wheel / Microphone volume adjustment scroll wheel |
| Operational Range | - | 10 meter (m) |
| NFC Support | - | No |
| Memory Card Slot Type | microSDXC (dedicated slot) | - |
|---|
| Main Camera Type - Wide/Standard | 50 megapixel (mp) | - |
|---|---|---|
| Ultra-Wide Lens | 8 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | 8 megapixel (mp) | - |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 4480mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Charging Method | - | Via mains power connection port |
| Time to Full Charge | - | Approximately 8 hours |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | No | - |
| Connection Port Type | USB Type-C 2.0 | - |
| OTG Support | Yes | - |
| Fast Charging Capability | Yes | - |
|---|---|---|
| Number of Treble Drivers | - | 2 piece |
| Treble Driver Size (Tweeter) | - | 25.4 millimeter (mm) |
| Number of Bass Drivers | - | 2 piece |
| Bass Driver Size | - | 254 millimeter (mm) |
| Impedance | - | 4 ohm (Ω) |
| Speaker Type | Mono | - |
|---|---|---|
| Number of 3.5mm Jacks | Yes | - |
| Fingerprint Sensor Type | On the side of the phone | - |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | No | - |
| Navigation Type and GPS | - |
| General Grouping | - | Portable |
|---|---|---|
| Connection Type | - | Wireless and Wired |
| Rated Output Power (PMPO) | - | |
| Actual Output Power (RMS) | - |
| Audio Input Jack Support | - | Yes |
|---|---|---|
| Audio Input Jack Type | - | 3.5mm |
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | Yes |
| USB Port | - | Yes |
| Headphone Output Port | - | No |
| Microphone Input Port | - | Yes |
| Microphone input port type | - | 6.35mm |
| Internal Microphone | - | No |
| Voice Call Support | - | No |
| Hi-Res Support | - | No |
| IPX Resistance | - | No |
| Microphone Noise Cancelling Capability | - | No |
|---|
| Additional Features | - | FM Radio Playback / TWS Support / Guitar Input |
|---|
| LED Status Indicator | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!