| Introduction Time | November 2016 | October 2012 |
|---|---|---|
| Availability Status | Released | Released |
| Official Release Date | November 2016 | |
| Operating System Type at Release | Android | No Operating System |
| Operating System at Release | Android 6.0 (Marshmallow) | - |
| Price Range at Time of Release | - |
| Size and Dimensions | 154.3 x 74.9 x 7 mm | 113.9 x 46.4 x 13.3 mm |
|---|---|---|
| Product Weight | 170 gram (g) | 75.4 gram (g) |
| Screen Size | 5.5 inch | 2.0 inch |
|---|---|---|
| Display Panel Type | ||
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~72.2 percent (%) | ~23.8 percent (%) |
| Screen Aspect Ratio |
| Internal Memory Capacity | - |
|---|
| Memory Card Slot | Yes | Yes |
|---|---|---|
| Bluetooth Support | - |
| Supported Memory Card Capacity |
|---|
| Main Camera Type - Wide/Standard | 13 megapixel (mp) | |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera |
| Main Selfie Camera Quality | 8 megapixel (mp) | No selfie camera |
|---|
| Battery Capacity | 3130mAh | 800mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | Lithium-Ion |
| Battery Replaceability | Non-user replaceable | User replaceable |
|---|---|---|
| Wireless Charging Support | No | - |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | Yes | No |
| Fast Charging Capability | No | - |
|---|
| Speaker Type | Mono | Mono |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Fingerprint Sensor Type | On the front of the phone | - |
|---|---|---|
| Wi-Fi Specifications | No Wi-Fi connectivity | |
| Communication Technologies | ||
| 5G Support | No | No |
| Navigation Type and GPS | No GPS whatsoever |
No questions have been asked about this comparison yet.
Be the first to ask a question!