| Equivalent Name |
|---|
| General Grouping | Portable |
|---|---|
| Connection Type | Wireless |
| Actual Output Power (RMS) |
| Driver Technical Specifications | 52mm driver |
|---|---|
| Frequency Response Range | 20-20000 hertz (hz) |
| Audio Input Jack Support | No |
|---|---|
| RCA Input Port | No |
| Optical Input | No |
| Coaxial Port | No |
| TF Card Support | No |
| USB Port | No |
| Headphone Output Port | No |
| Microphone Input Port | No |
| Internal Microphone | No |
| Voice Call Support | No |
| Hi-Res Support | No |
| IPX Resistance | No |
| Remote Control | No |
|---|
| Microphone Noise Cancelling Capability | No |
|---|
| Controller Details | Power button / Magnetic induction buttons |
|---|---|
| Bluetooth Support | No |
| NFC Support | No |
| Additional Features | Sound playback via magnetic induction system |
|---|
| Battery Capacity | 650mAh |
|---|---|
| Charging Method | Via USB Type-C port |
| Time to Full Charge | Approximately 3 hours |
| Body Material | Plastic |
|---|---|
| Lighting | No |
| Other Design Features | Has mobile phone stand / Mobile can be placed vertically or horizontally / Has LED display |
| Size and Dimensions | 94.5 * 95.5 * 165.6 millimeter (mm) |
| Product Weight | 450 gram (g) |
| LED Status Indicator | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!