| General Grouping | Portable | Portable |
|---|---|---|
| Connection Type | Wireless and Wired | Wireless and Wired |
| Actual Output Power (RMS) |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 30 millimeter (mm) | - |
| Tweeter Amplifier Power | - | |
| Number of Mid-Range Drivers | 2 piece | - |
| Mid-range Driver Size | 40 millimeter (mm) | - |
| Midrange Amplifier Power | - | |
| Number of Bass Drivers | 1 piece | - |
| Bass Driver Size | 59 millimeter (mm) | - |
| Woofer Amplifier Power | - | |
| Driver Technical Specifications | Has passive radiator | - |
| Frequency Response Range | 50-20000 hertz (hz) | - |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | No | No |
| Internal Microphone | Yes | Yes |
| Voice Call Support | Yes | Yes |
| Hi-Res Support | No | No |
| IPX Resistance | No | IPX7 (Water resistant up to 1 meter deep for up to 30 minutes) |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Shared button for power, call answer/end, and play/pause music / Shared buttons for volume adjustment and playback control / 3D sound activation button | Shared button for power and call answer/end / Source selection button / Play/pause music button / Shared buttons for volume adjustment and playback control |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Wireless Connection Details | - | |
| Operational Range | 10 meter (m) | 10 meter (m) |
| NFC Support | No | No |
| Additional Features | Radio playback at 87 to 108 MHz / TWS technology for connecting two ProOne speakers for stereo sound |
|---|
| Charging Method | Via Micro USB port | Via Micro USB port |
|---|---|---|
| Standby Battery Life | 1000 hour (h) | - |
| Time to Full Charge | Approximately 5 hours | Approximately 2 hours |
| Battery Capacity | - | 1200mAh |
| Body Material | Plastic | Plastic |
|---|---|---|
| Lighting | No | No |
| Other Design Features | Strap attachable | Has strap |
| Size and Dimensions | - | 57 * 92 * 103 millimeter (mm) |
| Product Weight | - | 420 gram (g) |
| LED Status Indicator | Yes | No |
|---|
| Equivalent Name | - |
|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | 82 decibel (db) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!