| Headphone Style | On-Ear | Over-Ear |
|---|---|---|
| Acoustic Design | Open-Back | Closed-Back |
| Connection Type | Wireless | Wireless and Wired |
| Wireless Headphone Style | Wireless (Wired connection between earpieces, wireless to source) | Wireless (Wired connection between earpieces, wireless to source) |
| Audio and Conversation Controls | Yes | Yes |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | ||
| Operational Range | 9 meter (m) | - |
| NFC Support | No | No |
| Hi-Res Capability | No | No |
| Memory Card Support | No | No |
| Detachable Cable Feature | - | Yes |
| Active Noise Cancelling (ANC) Capability | No | No |
|---|---|---|
| Driver Diameter | - | 40 millimeter (mm) |
| Impedance | - | 32 ohm (Ω) |
| Internal Microphone | Yes | Yes |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | No |
| Charging Method | Via proprietary 4-pin port | Via Micro USB port |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Capacity | - | 1000mAh |
| LED Status Indicator | No | Yes |
|---|
| Size and Dimensions | 143 x 155 mm (glasses length and width, open state) / 136 mm (temple length) / 55 mm (lens length) / 18 mm (distance between two lenses) | 80 * 190 * 200 millimeter (mm) |
|---|---|---|
| Product Weight | 50 gram (g) | 225 gram (g) |
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!