| Connection Type | Wireless and Wired | Wireless and Wired |
|---|---|---|
| Actual Output Power (RMS) | ||
| Output Power Details | 1 x 250W / 1 x 1000W | - |
| General Grouping | - | Portable |
| Number of Bass Drivers | 1 piece | 2 piece |
|---|---|---|
| Woofer Amplifier Power | - | |
| Driver Technical Specifications | Has 16 x 50.8mm drivers / Has 1 x 457.2 x 254mm driver / Neodymium magnet / Class-D amplifier | - |
| Sound Sensitivity (dB) | 112 decibel (db) | - |
| Frequency Response Range | 42-20000 hertz (hz) | - |
| Number of Treble Drivers | - | 2 piece |
| Treble Driver Size (Tweeter) | - | 27.9 millimeter (mm) |
| Bass Driver Size | - | 88.9 millimeter (mm) |
| Audio Input Jack Support | Yes | Yes |
|---|---|---|
| Audio Input Jack Type | 3.5mm and 6.35mm | 3.5mm |
| RCA Input Port | No | No |
| Optical Input | No | No |
| Coaxial Port | No | No |
| TF Card Support | No | Yes |
| USB Port | No | Yes |
| Headphone Output Port | No | No |
| Microphone Input Port | Yes | Yes |
| Microphone input port type | XLR and 6.35mm | 6.35mm |
| Internal Microphone | No | No |
| Voice Call Support | No | No |
| Hi-Res Support | No | No |
| IPX Resistance | No |
| Remote Control | No | No |
|---|
| Microphone Noise Cancelling Capability | No | No |
|---|
| Controller Details | Power button / Treble adjustment scroll wheel / Bass adjustment scroll wheel / Speaker volume scroll wheel / Mute button / Channel ToneMatch button / Bluetooth button / System EQ button / Phantom power button | Power button / Play/pause music button / Shared buttons for playback control and volume adjustment / EQ adjustment button / Lighting adjustment button |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | No |
| Available Bluetooth Version | - |
| Software Features | Compatible with L1 Mix and Bose Music apps | - |
|---|---|---|
| LED Status Indicator | Yes | Yes |
| Additional Features | Built-in mixer / 180° sound playback / Phantom power output for subwoofer connection | TWS Support / Karaoke Capability / Charge Smartphone via USB Port |
|---|
| Power Consumption | 0.5W in standby mode | 10W (5V / 2A) |
|---|---|---|
| Power Source Type | Mains power | - |
| Battery Capacity | - | 15600mAh |
| Charging Method | - | Via USB Type-C port |
| Standby Battery Life | - | 42 hour (h) |
| Time to Full Charge | - | Approximately 3.5 hours |
| Current and Voltage | - |
|---|
| Lighting | No | Yes |
|---|---|---|
| Other Design Features | Has handle for easy carrying | Has handle for easy carrying |
| Size and Dimensions | 35.6 * 45.7 * 201.2 millimeter (mm) | 154 * 194 * 369 millimeter (mm) |
| Product Weight | 24.9 kilogram (kg) | 3040 gram (g) |
| Body Material | - | Plastic |
| Lighting Details | - | RGB lighting |
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!