| General Grouping | Portable | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | No | - |
| USB Port | No | - |
| Headphone Output Port | Yes | - |
| Microphone Input Port | Yes | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | No | - |
| Remote Control | No | - |
|---|
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | - | |
|---|---|---|
| Bluetooth Support | Yes | - |
| Operational Range | 9 meter (m) | - |
| NFC Support | No | - |
| Software Features | Compatible with Bose Connect app | - |
|---|---|---|
| LED Status Indicator | Yes | - |
| Box Contents | - | 3x CORSAIR RS120 120mm PWM Fans, Mounting Screws |
| Additional Features | Stereo XLR input / 6.35mm TRS output | Daisy-chain connectivity, Magnetic Dome Bearing, AirGuide Technology, High Static Pressure |
|---|
| Battery Technology | Lithium-Ion | - |
|---|---|---|
| Charging Method | Via mains power connection port | - |
| Body Material | Plastic | - |
|---|---|---|
| Lighting | No | - |
| Other Design Features | Has handle for easy carrying / Tripod mountable | - |
| Size and Dimensions | 241 * 286 * 330 millimeter (mm) | 120mm x 120mm x 25mm |
| Product Weight | 7100 gram (g) | - |
| Color Options | - | Black |
| Number of Fans in Package | - | 3 |
|---|---|---|
| Dimensional Class | - | 120mm |
| Blade design pattern | - | Anti-vortex vanes (AirGuide Technology) |
| Fan Type | - | Case Fan (PWM) |
|---|---|---|
| Connector Type | - | 4-pin PWM |
| Fan Motor Technology Type | - | Magnetic Dome Bearing |
| Maximum Rated Rotation Speed | - | 2100 RPM |
| Fan Speed Control Method | - | Pulse Width Modulation (PWM) |
| Fan Operating Voltage | - | 12V |
| Fan Type | - | Case Fan (PWM) |
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 2100 RPM |
| Fan Speed Control Method | - | Pulse Width Modulation (PWM) |
| Fan Motor Technology Type | - | Magnetic Dome Bearing |
| Fan Operating Voltage | - | 12V |
| Maximum Airflow Capacity (CFM) | - | 72.8 CFM |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 4.15 mm/H2O |
| Equivalent Name | - | CORSAIR RS120 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!