| Availability Status | Available, released to market | - |
|---|
| Size and Dimensions | 40 x 40 x 13.3 mm | 241 * 286 * 330 millimeter (mm) |
|---|---|---|
| Product Weight | 43 gram (g) | 7100 gram (g) |
| Body Material | - | Plastic |
| Lighting | - | No |
| Other Design Features | - | Has handle for easy carrying / Tripod mountable |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 0.79 inch | - |
| Display Resolution | - | |
| Display Technical Details | Monochrome display (black and white) / Non-touch | - |
| OS Version | Proprietary OS compatible with Android and iOS | - |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | Battery rechargeable by sunlight | - |
|---|---|---|
| Battery Standby Time | Up to 22 hours (GPS on) / Up to 21 days (up to 51 days if used 3 hours daily in outdoor light conditions) | - |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level) calculation capability, Accelerometer, Compass, Air pressure sensor | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Additional Features | - | Stereo XLR input / 6.35mm TRS output |
| Communication Technologies | No cellular connectivity | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes with ANT+ support | Yes |
| GPS Support | Yes, with GPS, GLONASS, GALILEO | - |
| NFC Support | No | No |
| USB Connections Type | No, charges via proprietary magnetic port | - |
| Controller Details | - | |
| Operational Range | - | 9 meter (m) |
| Available Color Options | Black, Blue, Green | - |
|---|---|---|
| Global Price Range | - |
| General Grouping | - | Portable |
|---|---|---|
| Connection Type | - | Wireless and Wired |
| Audio Input Jack Support | - | Yes |
|---|---|---|
| Audio Input Jack Type | - | 3.5mm |
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | No |
| USB Port | - | No |
| Headphone Output Port | - | Yes |
| Microphone Input Port | - | Yes |
| Internal Microphone | - | No |
| Voice Call Support | - | No |
| Hi-Res Support | - | No |
| IPX Resistance | - | No |
| Remote Control | - | No |
|---|
| Microphone Noise Cancelling Capability | - | No |
|---|
| Software Features | - | Compatible with Bose Connect app |
|---|---|---|
| LED Status Indicator | - | Yes |
| Battery Technology | - | Lithium-Ion |
|---|---|---|
| Charging Method | - | Via mains power connection port |
No questions have been asked about this comparison yet.
Be the first to ask a question!