| Headphone Style | In-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wireless | Wireless |
| Wireless Headphone Style | True Wireless (Wireless connection between earpieces and to source) | - |
| General Grouping | - | Portable |
| Actual Output Power (RMS) | - |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| NFC Support | No | No |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Controller Details | - | Bluetooth pairing button / Multi-function button |
| Available Bluetooth Version | - | |
| Operational Range | - | 10 meter (m) |
| Active Noise Cancelling (ANC) Capability | No | - |
|---|---|---|
| Driver Technical Specifications | - | One 50.8mm driver / Class D amplifier / Two passive radiators |
| Sound Sensitivity (dB) | - | 82 decibel (db) |
| Frequency Response Range | - | 100-20000 hertz (hz) |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | No | - |
| Battery Technology | Lithium-Ion | Lithium-Ion |
|---|---|---|
| Charging Method | Via charging case with Micro USB port | - |
| Charging Method | - | Via USB Type-C port |
| Time to Full Charge | - | Approximately 3 hours |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Software Features | - | Dedicated Marshall app compatible with Android and iOS |
| Size and Dimensions | 25.4 x 30.5 x 31.7 mm (earbud) / 38.1 x 48.2 x 101.6 mm (charging case) | 40.4 * 100.5 * 101.6 millimeter (mm) |
|---|---|---|
| Body Material | - | Plastic |
| Lighting | - | No |
| Other Design Features | - | Has plastic strap on the back for attaching to other objects |
| Product Weight | - | 310 gram (g) |
| Voice Call Support | - | Yes |
|---|---|---|
| Hi-Res Support | - | No |
| IPX Resistance | - | IP67 (Dust and water resistant up to 1 meter deep for up to 30 minutes) |
| Audio Input Jack Support | - | No |
| RCA Input Port | - | No |
| Optical Input | - | No |
| Coaxial Port | - | No |
| TF Card Support | - | No |
| USB Port | - | No |
| Headphone Output Port | - | No |
| Microphone Input Port | - | No |
| Internal Microphone | - | Yes |
| Additional Features | - | Omnidirectional sound playback / 240 minutes of use with only 20 minutes of charge |
|---|
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!