| Number of Microphones | 2 piece | - |
|---|---|---|
| Microphone Type by Application | Lavalier | - |
| Connection Type | Wireless | - |
| Transmitter/Receiver Combination | Transmitter and microphone integrated with independent receiver | - |
| Optimal Operating Range | 100 meter (m) | - |
| Frequency Response Range | 35-18000 hertz (hz) | - |
|---|
| Sound Sensitivity | - | |
|---|---|---|
| Signal-to-Noise Ratio (S/N Ratio) | - | |
| Total Harmonic Distortion (THD) | Less than 0.1% | - |
| Transmitter RF Modulation Type | - | |
|---|---|---|
| RF Output Power | Less than 10 mW | - |
| Transmitter Voltage and Current Consumption | - | |
| Transmitter Operating Time | Up to 7 hours | - |
| Receiver Voltage and Current Consumption | - | |
|---|---|---|
| Receiver Operating Time | Up to 6.5 hours | - |
| Headphone Monitoring Output | 3.5mm jack | - |
|---|
| Size and Dimensions | 16.5 x 31.6 x 62.1 mm (transmitter) / 16.5 x 31.6 x 62.1 mm (receiver) | 134.6 x 66 x 10.2 mm |
|---|---|---|
| Product Weight | 32 g (Transmitter) / 32 g (Receiver) | 136.1 gram (g) |
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | December 2014 |
| Availability Status | - | Released |
| Official Release Date | - | December 2014 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 4.4.2 (KitKat) |
| Screen Size | - | 4.5 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~62.8 percent (%) |
| Screen Aspect Ratio | - |
| Memory Card Slot | - | Yes |
|---|---|---|
| Bluetooth Support | - |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | - | 5 megapixel (mp) |
|---|
| Main Selfie Camera Quality | - | 2 megapixel (mp) |
|---|
| Battery Capacity | - | 2000mAh |
|---|---|---|
| Battery Technology | - | Lithium Polymer |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Connection Port Type | - | |
| OTG Support | - | No |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!