| USB version | USB 3.2 Gen 1 (3.1 Gen 1) | USB 2.0 |
|---|---|---|
| Connector 1 | USB C | USB A |
| Connector 2 | USB C | USB A |
| Connector 1 gender | Male | Male |
| Connector 2 gender | Male | Female |
| Connector 1 form factor | Straight | Straight |
| Connector 2 form factor | Straight | Straight |
| Maximum data transfer rate | 5000 Mbit/s | 480 Mbit/s |
| Product colour | Black | Black |
| Plug and Play | Yes | - |
| Cable length | 2 m | 5 m |
|---|---|---|
| Weight | - | 130 g |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
|---|
| Harmonized System (HS) code | 84733080 | - |
|---|
| Package width | - | 89 mm |
|---|---|---|
| Package depth | - | 208 mm |
| Package height | - | 208 mm |
| Package weight | - | 178 g |
| Compliance certificates | - | RoHS |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!