| Usage Type | Internal | External |
|---|---|---|
| Power Consumption | 8.5W in read and write mode / 4.8W in Idle mode / 0.002W in random mode | - |
| General Grouping | Network equipment | Portable External |
|---|
| Device Design and Dimensions | 2.5 inch | 2.5 inch |
|---|
| Internal Connection Port |
|---|
| Cache | - | |
|---|---|---|
| Disk Rotation Speed | 10000 RPM | 5400 RPM |
| Data transfer rate | 117 to 270 MB/s average speed (Sustained) / 1200 MB/s external speed | - |
| Average latency time | 2.9 millisecond (ms) | - |
| External Power Source Required | No | No |
| Operating Voltage and Current | - | |
| Operating Temperature Range | 5 To 55 Degrees Celsius | |
| Capacity | - | 1 terabyte (tb) |
| RAID Support | True | No |
|---|---|---|
| NCQ Support | No | No |
| S.M.A.R.T Support | No | No |
| Shock and Vibration Sensor | No | No |
| Water Resistance | No | Yes |
| Dust Resistance | No | Yes |
| Humidity Resistance | No | Yes |
| Scratch Resistance | No | No |
| Anti-slip | No | No |
| Impact Resistance | Yes | Yes |
| Shock Tolerance | Resistant to falls from a maximum height of 1.2 meters | |
| Vibration Resistance | Yes | No |
| Vibration tolerance range | Resistant to vibration up to 0.5GS less than 500 Hz (active mode) / Resistant to vibration up to 3G less than 500 Hz (inactive mode) | - |
| Kensington Security Slot | No | No |
| Encryption Technology | - | |
| Compatible Operating Systems | - | Windows Vista and later / macOS X version 10.8 and later |
| Additional Features | - | Apple Time Machine software support |
| IPX Standard (Water Resistance) | - | |
| Maximum humidity limit | - |
| Size and Dimensions | 15 * 70.10 * 100.46 millimeter (mm) | 21 * 90 * 141 millimeter (mm) |
|---|---|---|
| Product Weight | 230 gram (g) | 277 gram (g) |
| Color Options | - | Black, Red, Silver |
| Body Material | - | Plastic |
| LED Status Indicator | - | Yes |
|---|---|---|
| Box Contents | - | Micro-B to Type-A USB 3.0 cable / User manual |
| Power Key Support | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!