| Memory Usage Type | External | External |
|---|---|---|
| Storage Connection Details | - | Yes |
| Memory Connection Port | - | 3.2 Gen 2 (3.1 Gen 2) |
| Connection Type | Type-A USB 3.2 Gen 2 | - |
|---|
| Memory Capacity | 1 terabyte (tb) | 2 TB |
|---|---|---|
| Sequential Read Speed | 600 megabytes per second (mb/s) | 675 MB/s |
| Sequential Write Speed | 500 megabytes per second (mb/s) | 575 MB/s |
| DRAM Memory | No | - |
| Operating Temperature Range | - | 5 - 35 °C |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | No | - |
| RAID Support | No | - |
| S.M.A.R.T Support | No | - |
| Compatible Operating Systems | Windows 7 and later / macOS version 10.14 and later / PlayStation 4, 4 Pro & 5 / Xbox One / Xbox Series X/S | - |
| Additional Features | - | |
| Certifications and Approvals | - | Trade Agreements Act (TAA) |
| Size and Dimensions | 10 * 25 * 70 millimeter (mm) | 4 * 10.5 * 1.5 mm |
|---|---|---|
| Product Weight | 30 gram (g) | 85 g |
| Body Material | - | Aluminium, Rubber |
| Color Options | - | Black |
| LED Status Indicator | Yes | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!