| Memory Usage Type | External | Internal |
|---|---|---|
| Memory Connection Port | - | |
| Storage Connection Details | - |
| Connection Type | Type-A USB 3.2 Gen 2 | - |
|---|
| Memory Capacity | 1 terabyte (tb) | |
|---|---|---|
| Sequential Read Speed | 600 megabytes per second (mb/s) | 580 megabytes per second (mb/s) |
| Sequential Write Speed | 500 megabytes per second (mb/s) | 550 megabytes per second (mb/s) |
| DRAM Memory | No | No |
| Flash Memory Specifications | - | |
| Controller | - | |
| Random Read Speed | - | 120 megabytes per second (mb/s) |
| Random Write Speed | - | 155 megabytes per second (mb/s) |
| NCQ Support | No | Yes |
|---|---|---|
| TRIM Support | No | Yes |
| RAID Support | No | Yes |
| S.M.A.R.T Support | No | Yes |
| Compatible Operating Systems | Windows 7 and later / macOS version 10.14 and later / PlayStation 4, 4 Pro & 5 / Xbox One / Xbox Series X/S | Windows / Mac OS version 10.1 and later / Linux kernel 2.4 and later |
| Additional Features | Wear Leveling capability for increased memory lifespan / BBM algorithm for identifying and removing access errors |
| Size and Dimensions | 10 * 25 * 70 millimeter (mm) | - |
|---|---|---|
| Product Weight | 30 gram (g) | - |
| Color Options | - | Gray, Rose Gold |
| LED Status Indicator | Yes | - |
|---|
| Device Design and Dimensions | - | 2.5 inch |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!