| Memory Usage Type | Internal | External |
|---|---|---|
| Memory Connection Port | - | |
| Storage Connection Details | - |
| Device Design and Dimensions | - |
|---|
| Memory Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
|---|---|---|
| Flash Memory Specifications | - | |
| Controller | - | |
| Sequential Read Speed | 3500 megabytes per second (mb/s) | 600 megabytes per second (mb/s) |
| Sequential Write Speed | 3080 megabytes per second (mb/s) | 500 megabytes per second (mb/s) |
| Random Read Speed | - | |
| Random Write Speed | - | |
| DRAM Memory | No | No |
| Operating Temperature Range | - | |
| Operating Voltage | 3.3 volt (v) | - |
| Average Lifespan | 1,000,000 hours (MTBF) / 1000 Terabytes Written (TBW) | - |
| NCQ Support | Yes | No |
|---|---|---|
| TRIM Support | Yes | No |
| RAID Support | No | No |
| S.M.A.R.T Support | Yes | No |
| Compatible Operating Systems | Windows XP and later / macOS version 10.1 and later / Linux version 2.4 and later | Windows 7 and later / macOS version 10.14 and later / PlayStation 4, 4 Pro & 5 / Xbox One / Xbox Series X/S |
| Additional Features | Wear Leveling capability for increased memory lifespan | |
| Certifications and Approvals | - |
| LED Status Indicator | No | Yes |
|---|
| Connection Type | - | Type-A USB 3.2 Gen 2 |
|---|
| Size and Dimensions | - | 10 * 25 * 70 millimeter (mm) |
|---|---|---|
| Product Weight | - | 30 gram (g) |
No questions have been asked about this comparison yet.
Be the first to ask a question!