| Lens Technology | Zoom Lens | - |
|---|---|---|
| Max Format Dimensions | 35mm full-frame | - |
| Focal Length in Millimeters | 24-105 mm | - |
| Image Stabilization Feature | Yes | - |
| Lens Mounts | Canon EF | - |
| Maximum Aperture (f-stop) | - | |
|---|---|---|
| Minimum Aperture | - | |
| Aperture Control Ring | No | - |
| Number of Aperture Blades | - |
| Number of Optical Elements | - | |
|---|---|---|
| Number of Optical Groups | - | |
| Special Optical Elements | Fluorine and AS coatings | - |
| Minimum Focusing Distance | 0.45 m (17.72 inches) | - |
| Maximum zoom level | 0.24 times (e.g., 2x for 2 times) | - |
| Auto Focus | Yes | - |
|---|---|---|
| Internal focus motor | - | |
| Permanent Manual Focus Capability | Yes | - |
| Focus Operation Method | Internal | - |
| Product Weight | 795 gram (g) | - |
|---|---|---|
| Color Options | Black | - |
| Size and Dimensions | - | 120x120x25 Mm |
| Lighting | - | No |
| Lighting | - | No |
| Diameter | 84 mm (3.29 inches) | - |
|---|---|---|
| Length | 118 mm (4.65 inches) | - |
| Environmental Resistance | Yes | - |
| Filter Diameter | 77 millimeter (mm) | - |
| Hood | Yes | - |
| Zoom mechanism | Rotary (extending length) | - |
| Power Zoom | No | - |
| Zoom Lock | No | - |
| Tripod Mount Tab | No | - |
| Release Date | - |
|---|
| Number of Fans in Package | - | 1 |
|---|---|---|
| Dimensional Class | - | 120mm |
| Blade design pattern | - | Pressure-optimised |
| Wire specifications | - | 4-Pin |
| Fan Type | - | Cooling Fan |
|---|---|---|
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 1700 RPM |
| Fan Speed Control Method | - | PWM (Pulse Width Modulation) |
| Maximum Noise Level | - | 25.1 dB(A) |
| Fan Operating Voltage | - | 12V |
| Fan Type | - | Cooling Fan |
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 1700 RPM |
| Fan Speed Control Method | - | PWM (Pulse Width Modulation) |
| Maximum Noise Level | - | 25.1 DB(A) |
| Fan Operating Voltage | - | 12V |
| Equivalent Name | - | Noctua NF-P12 redux-1700 PWM |
|---|
| Box Contents | - | 1x Noctua NF-P12 redux-1700 PWM fan |
|---|
| Mean Time Between Failures (MTBF) | - | >150,000 hours |
|---|---|---|
| Additional Features | - | High performance cooling fan, Pressure-optimised blade design, 12V operating voltage, Automatic motherboard speed control (PWM), Compatible with air-based CPU coolers and liquid cooling radiators, Streamlined redux edition for attractive price point |
| Mean Time Between Failures (MTBF) | - | >150,000 Hours |
No questions have been asked about this comparison yet.
Be the first to ask a question!