| Lens Technology | Prime Lens | - |
|---|---|---|
| Max Format Dimensions | 35mm full-frame | - |
| Focal Length in Millimeters | 35 millimeter (mm) | - |
| Image Stabilization Feature | No | - |
| Lens Mounts | Canon EF | - |
| Maximum Aperture (f-stop) | - | |
|---|---|---|
| Minimum Aperture | - | |
| Aperture Control Ring | No | - |
| Number of Optical Elements | - | |
|---|---|---|
| Number of Optical Groups | - | |
| Special Optical Elements | Blue Spectrum Refractive optics, two aspherical elements, one Super UD element + Fluorine coating | - |
| Minimum Focusing Distance | 0.28 m (11.02 inches) | - |
| Maximum zoom level | 0.21 times (e.g., 2x for 2 times) | - |
| Auto Focus | Yes | - |
|---|---|---|
| Internal focus motor | - | |
| Permanent Manual Focus Capability | Yes | - |
| Focus Operation Method | Internal | - |
| Product Weight | 760 gram (g) | - |
|---|---|---|
| Color Options | Black | - |
| Size and Dimensions | - | 120x120x25 Mm |
| Lighting | - | No |
| Lighting | - | No |
| Diameter | 80 mm (3.15 inches) | - |
|---|---|---|
| Length | 106 mm (4.17 inches) | - |
| Environmental Resistance | Yes | - |
| Filter Diameter | 72 millimeter (mm) | - |
| Hood | Yes | - |
| Power Zoom | No | - |
| Zoom Lock | No | - |
| Tripod Mount Tab | No | - |
| Release Date | - |
|---|
| Number of Fans in Package | - | 1 |
|---|---|---|
| Dimensional Class | - | 120mm |
| Blade design pattern | - | Pressure-optimised |
| Wire specifications | - | 4-Pin |
| Fan Type | - | Cooling Fan |
|---|---|---|
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 1700 RPM |
| Fan Speed Control Method | - | PWM (Pulse Width Modulation) |
| Maximum Noise Level | - | 25.1 dB(A) |
| Fan Operating Voltage | - | 12V |
| Fan Type | - | Cooling Fan |
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 1700 RPM |
| Fan Speed Control Method | - | PWM (Pulse Width Modulation) |
| Maximum Noise Level | - | 25.1 DB(A) |
| Fan Operating Voltage | - | 12V |
| Equivalent Name | - | Noctua NF-P12 redux-1700 PWM |
|---|
| Box Contents | - | 1x Noctua NF-P12 redux-1700 PWM fan |
|---|
| Mean Time Between Failures (MTBF) | - | >150,000 hours |
|---|---|---|
| Additional Features | - | High performance cooling fan, Pressure-optimised blade design, 12V operating voltage, Automatic motherboard speed control (PWM), Compatible with air-based CPU coolers and liquid cooling radiators, Streamlined redux edition for attractive price point |
| Mean Time Between Failures (MTBF) | - | >150,000 Hours |
No questions have been asked about this comparison yet.
Be the first to ask a question!