| Car Body Type | Action camera | Medium Size SLR |
|---|
| Effective pixel resolution | 12 megapixel (mp) | 51 megapixel (mp) |
|---|---|---|
| Sensor Type and Functionality | ||
| Maximum image resolution | - | 8688 x 5792 |
| Sensor size | - | Full-frame (36 x 24 mm) |
| Screen Aspect Ratio | ||
|---|---|---|
| Touchscreen Capability | Yes | No |
| Processor specifications | Dual DIGIC 6 |
|---|
| Internal image stabilization technology | No | No |
|---|---|---|
| Uncompressed format | ||
| ISO sensitivity range | - | Auto, 100-6400 |
| Minimum boosted ISO value | - | |
| Maximum boosted ISO value | - | |
| Number of screen pixels | - | 1,040,000 point / dot |
| Manual focus capability | No | Yes |
|---|---|---|
| Lens interchangeable capability | No | Yes |
| Number of autofocus points | - | |
| Lens mount type | - | Canon EF |
| Lens focal length coefficient | - | 1 times (e.g., 2x for 2 times) |
| Display size | 2 inch | 3.2 inch |
|---|---|---|
| Rotatable display type | Fixed | Fixed |
| Live view mode | No | Yes |
| Viewfinder display | No | Yes |
| Display panel type | - | |
| Viewfinder system type | - | Optical |
| Viewfinder coverage percentage | - | 100 percent (%) |
| Viewfinder magnification ratio | - | 0.71 times (e.g., 2x for 2 times) |
| Built-in flash | No | No |
|---|---|---|
| External flash connection port | No | Yes |
| Maximum continuous shutter rate | 30.0 frames per second (fps) | 5.0 frames per second (fps) |
| Minimum shutter speed | - | 30 second (s) |
| Maximum shutter speed | - | 1/8000 second (s) |
| Self-timer for photography | - | Yes (2 or 10 seconds) |
| Metering options | - | |
| Exposure compensation (EV) | - | ±5 (in 1/3EV, 1/2EV steps) |
| Auto exposure bracketing | - | ±3 (3 frames in 1/3EV, 1/2EV, 2/3EV, 1EV, 2EV steps) |
| Video recording formats | ||
|---|---|---|
| Time-lapse recording capability | Yes | Yes |
| Video recording modes | - |
| Device Internal Microphone | Stereo | Mono |
|---|
| Speaker Type | Mono | Mono |
|---|
| Supported external memory | microSD |
|---|
| USB Connections Type | ||
|---|---|---|
| HDMI | Yes | Yes |
| Microphone port | No | Yes |
| Wireless control capability | No | Yes |
| Bluetooth Support | Yes | No |
| GPS Support | Yes | No |
| NFC Support | No | No |
| Headphone Output Port | Yes | No |
|---|
| Wi-Fi Connection | Yes | No |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price | 399 dollar ($) \$ |
| Size and Dimensions | 65 x 45 x 35 mm | 152 x 116 x 76 mm |
|---|---|---|
| Total weight with battery | - | 930 gram (g) |
| Battery life (CIPA rated) | - |
| Environmental Resistance | Yes | Yes |
|---|
| Battery Technology | Internal | LP-E6 Lithium-Ion Battery |
|---|
| Auto Focus | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!