| Car Body Type | Medium Size SLR | Medium Size SLR |
|---|
| Effective pixel resolution | 24 megapixel (mp) | 24 megapixel (mp) |
|---|---|---|
| Maximum image resolution | 6000 x 4000 | 6000 x 4000 |
| Sensor size | APS-C (22.5 x 15 mm) | APS-C (23.5 x 15.6 mm) |
| Sensor Type and Functionality |
| Screen Aspect Ratio | ||
|---|---|---|
| Touchscreen Capability | Yes | No |
| Processor specifications |
|---|
| ISO sensitivity range | Auto (ISO 100-51200), Manual (ISO 100-25600) | |
|---|---|---|
| Maximum boosted ISO value | ||
| Internal image stabilization technology | No | Yes |
| Uncompressed format | ||
| Number of screen pixels | 1,040,000 point / dot | 1,229,000 point / dot |
| Minimum boosted ISO value | - |
| Auto Focus |
|---|
| Manual focus capability | Yes | Yes |
|---|---|---|
| Number of autofocus points | ||
| Lens mount type | Canon EF/EF-S | |
| Lens interchangeable capability | Yes | Yes |
| Lens focal length coefficient | 1.6 times (e.g., 2x for 2 times) | 1.5 times (e.g., 2x for 2 times) |
| Display panel type | ||
|---|---|---|
| Display size | 3 inch | 3 inch |
| Rotatable display type | Rotating/Swivel | Rotating/Swivel |
| Live view mode | Yes | Yes |
| Viewfinder display | Yes | Yes |
| Viewfinder system type | Optical | Electronic |
| Viewfinder coverage percentage | 100 percent (%) | 100 percent (%) |
| Viewfinder magnification ratio | 0.95 times (e.g., 2x for 2 times) | 1.09 times (e.g., 2x for 2 times) |
| Minimum shutter speed | 30 second (s) | 30 second (s) |
|---|---|---|
| Maximum shutter speed | 1/8000 second (s) | 1/8000 second (s) |
| Built-in flash | Yes | Yes |
| Built-in flash coverage distance | 12.00 meter (m) | 12.00 meter (m) |
| External flash connection port | Yes | Yes |
| Maximum continuous shutter rate | 7.0 frames per second (fps) | 12.0 frames per second (fps) |
| Self-timer for photography | Yes (2 or 10 seconds) | Yes (2 or 12 seconds) |
| Metering options | ||
| Exposure compensation (EV) | ±5 (in 1/3EV, 1/2EV steps) | ±5 (in 1/3EV, 1/2EV steps) |
| Auto exposure bracketing | - | ±3 (3 frames at 1/3EV, 2/3EV step intervals) |
| Video recording formats | ||
|---|---|---|
| Video recording modes | ||
| Time-lapse recording capability | Yes | No |
| Device Internal Microphone | Stereo | Stereo |
|---|
| Speaker Type | Mono | Mono |
|---|
| Supported external memory |
|---|
| USB Connections Type | ||
|---|---|---|
| HDMI | Yes | Yes |
| Microphone port | Yes | Yes |
| Wireless control capability | Yes | Yes |
| Bluetooth Support | No | No |
| GPS Support | No | No |
| NFC Support | Yes | Yes |
| Headphone Output Port | Yes | No |
|---|
| Wi-Fi Connection | Yes | Yes |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price | $1199 (body) / $1799 (with 18-135mm lens) |
| Size and Dimensions | 139 x 105 x 79 mm | 143 x 104 x 81 mm |
|---|---|---|
| Total weight with battery | 730 gram (g) | 647 gram (g) |
| Battery life (CIPA rated) |
| Environmental Resistance | Yes | Yes |
|---|
| Battery Technology | LP-E6N Lithium-Ion Battery | NP-FM500H Lithium-Ion Battery |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!