| Car Body Type | SLR-like | Bridge camera (SLR-like) |
|---|
| Effective pixel resolution | 24 megapixel (mp) | 12 megapixel (mp) |
|---|---|---|
| Maximum image resolution | 4000 x 6000 | 4000 x 3000 |
| Sensor size | 1/2.3 inch (6.17 x 4.55 mm) | |
| Sensor Type and Functionality |
| Screen Aspect Ratio | ||
|---|---|---|
| Touchscreen Capability | Yes | Yes |
| Processor specifications |
|---|
| ISO sensitivity range | 100 to 32000 | Auto, 100-6400 |
|---|---|---|
| Minimum boosted ISO value | - | |
| Maximum boosted ISO value | - | |
| Internal image stabilization technology | No | No |
| Uncompressed format | ||
| Number of screen pixels | - | 1,040,000 point / dot |
| Auto Focus |
|---|
| Number of autofocus points | - | |
|---|---|---|
| Lens mount type | - | |
| Lens interchangeable capability | Yes | No |
| Manual focus capability | - | Yes |
| Lens focal length | - | 25-600 millimeter (mm) |
| Maximum optical zoom power | - | 24 times (e.g., 2x for 2 times) |
| Minimum standard focus distance | - | 30 centimeter (cm) |
| Closest macro focus distance | - | 1 centimeter (cm) |
| Display panel type | ||
|---|---|---|
| Display size | 3 inch | 3 inch |
| Rotatable display type | Yes | Rotating/Swivel |
| Live view mode | Yes | Yes |
| Viewfinder display | No | Yes |
| Viewfinder system type | Electronic | Electronic |
| Viewfinder coverage percentage | 100 percent (%) | 100 percent (%) |
| Viewfinder magnification ratio | 0.95 times (e.g., 2x for 2 times) | 0.7 times (e.g., 2x for 2 times) |
| Minimum shutter speed | 30 second (s) | 60 second (s) |
|---|---|---|
| Maximum shutter speed | 1/4000 second (s) | 1/16000 second (s) |
| Built-in flash | Yes | Yes |
| Maximum continuous shutter rate | 15 frames per second (fps) | 12.0 frames per second (fps) |
| Self-timer for photography | Yes (2 or 10 seconds, Triple) | Yes (2 or 10 seconds, Triple) |
| Metering options | ||
| Exposure compensation (EV) | ±3 (in 1/2EV, 1/3EV steps) | ±2 (in 1/3 EV steps) |
| Auto exposure bracketing | ±3 (in 1/3 EV, 1/2 EV steps) | ±3 (3, 5, 7 frames in 1/3EV, 2/3EV, 1EV steps) |
| Built-in flash coverage distance | - | 8.80 meter (m) |
| External flash connection port | - | Yes |
| Video recording formats | ||
|---|---|---|
| Video recording modes | 2160 x 3840 (23.98, 24, 25, 30, 50, 60, 100, and 120 fps) / 1080 x 1920 (23.98, 25, 30, 60, and 120 fps) | |
| Time-lapse recording capability | Yes | No |
| Device Internal Microphone | Stereo | Stereo |
|---|
| Speaker Type | Mono | Mono |
|---|
| Supported external memory |
|---|
| USB Connections Type | ||
|---|---|---|
| HDMI | Yes | Yes |
| Microphone port | Yes | Yes |
| Wireless control capability | Yes | Yes |
| Bluetooth Support | No | No |
| GPS Support | No | No |
| NFC Support | - | No |
| Headphone Output Port | No | No |
|---|
| Wi-Fi Connection | Yes | Yes |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price | - | 599 dollar ($) \$ |
| Size and Dimensions | 83 * 88 * 123 millimeter (mm) | 132 x 92 x 117 mm |
|---|---|---|
| Total weight with battery | 450 gram (g) | 691 gram (g) |
| Battery life (CIPA rated) | - |
| Environmental Resistance | No | Yes |
|---|
| Battery Technology | Lithium-Ion Battery |
|---|
| Maximum Aperture (f-stop) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!