| Car Body Type | SLR-like | Mirrorless SLR-like |
|---|
| Effective pixel resolution | 33 megapixel (mp) | 16 megapixel (mp) |
|---|---|---|
| Maximum image resolution | 4640 x 6960 | 4608 x 3456 |
| Sensor size | Four Thirds (17.3 x 13 mm) | |
| Sensor Type and Functionality |
| Screen Aspect Ratio | ||
|---|---|---|
| Touchscreen Capability | Yes | Yes |
| Processor specifications |
|---|
| ISO sensitivity range | 100 to 32000 | |
|---|---|---|
| Minimum boosted ISO value | ||
| Maximum boosted ISO value | - | |
| Internal image stabilization technology | Yes | Yes |
| Uncompressed format | ||
| Image stabilization system | - | |
| Number of screen pixels | - | 1,037,000 point / dot |
| Auto Focus |
|---|
| Number of autofocus points | ||
|---|---|---|
| Lens mount type | Micro Four Thirds | |
| Lens interchangeable capability | Yes | Yes |
| Manual focus capability | - | Yes |
| Lens focal length coefficient | - | 2 times (e.g., 2x for 2 times) |
| Display panel type | - | |
|---|---|---|
| Display size | 3 inch | 3 inch |
| Rotatable display type | Yes | Tilting |
| Live view mode | Yes | Yes |
| Viewfinder display | Yes | Yes |
| Viewfinder system type | Electronic | Electronic |
| Viewfinder coverage percentage | 100 percent (%) | 100 percent (%) |
| Viewfinder magnification ratio | 1.15 times (e.g., 2x for 2 times) | 0.74 times (e.g., 2x for 2 times) |
| Minimum shutter speed | 30 second (s) | 60 second (s) |
|---|---|---|
| Maximum shutter speed | 1/8000 second (s) | 1/8000 second (s) |
| Built-in flash | No | No |
| Maximum continuous shutter rate | 15.0 frames per second (fps) | 10.0 frames per second (fps) |
| Self-timer for photography | Yes (2 or 10 seconds, Triple) | Yes (2 or 12 seconds) |
| Metering options | ||
| Exposure compensation (EV) | ±3 (in 1/2EV, 1/3EV steps) | ±5 (in 1/3EV, 1/2EV, 1EV steps) |
| External flash connection port | - | Yes |
| Auto exposure bracketing | - | ±2 (2, 3, 5, 7 frames in 1/3EV, 2/3EV, 1EV steps) |
| Video recording modes | 2160 x 3840 (23.98, 30, 60 fps) / 1080 x 1920 (23.98, 30, 60, 120 fps) | 1080 * 1920 (30 ) ** 720 * 1280 (30 ) ** 640 * 480 (30 ) frames per second (fps) |
|---|---|---|
| Video recording formats | - | |
| Time-lapse recording capability | - | Yes |
| Device Internal Microphone | Stereo | Stereo |
|---|
| Speaker Type | Mono | Mono |
|---|
| Supported external memory | 2x UHS-II SD ports |
|---|
| USB Connections Type | ||
|---|---|---|
| HDMI | Yes | Yes |
| Microphone port | Yes | No |
| Wireless control capability | Yes | Yes |
| GPS Support | No | No |
| Bluetooth Support | - | No |
| NFC Support | - | No |
| Headphone Output Port | Yes | No |
|---|
| Wi-Fi Connection | Yes | Yes |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price | $1499 for body only / $1899 body with 18-150mm lens | 1399 dollar ($) \$ |
| Size and Dimensions | 92 * 90 * 132 millimeter (mm) | 130 x 94 x 63 mm |
|---|---|---|
| Total weight with battery | 660 gram (g) | 497 gram (g) |
| Battery life (CIPA rated) |
| Environmental Resistance | Yes | Yes |
|---|
| Battery Technology | LP-E6NH Lithium-Ion Battery | BLN-1 Lithium-Ion Battery |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!