| Car Body Type | SLR-like | Mirrorless |
|---|
| Effective pixel resolution | 33 megapixel (mp) | 26 megapixel (mp) |
|---|---|---|
| Maximum image resolution | 4640 x 6960 | 6192 x 4128 |
| Sensor size | ||
| Sensor Type and Functionality |
| Screen Aspect Ratio | 3:2, 16:9, 1:1, 4:3 | |
|---|---|---|
| Touchscreen Capability | Yes | Yes |
| Processor specifications | - |
|---|
| ISO sensitivity range | 100 to 32000 | |
|---|---|---|
| Minimum boosted ISO value | ||
| Maximum boosted ISO value | ||
| Internal image stabilization technology | Yes | Yes |
| Uncompressed format | ||
| Image stabilization system | Sensor-shift | |
| Number of screen pixels | - | 2,360,000 point / dot |
| Auto Focus |
|---|
| Number of autofocus points | ||
|---|---|---|
| Lens mount type | Sony E | |
| Lens interchangeable capability | Yes | Yes |
| Manual focus capability | - | Yes |
| Lens focal length coefficient | - | 1.5 times (e.g., 2x for 2 times) |
| Display panel type | ||
|---|---|---|
| Display size | 3 inch | 3 inch |
| Rotatable display type | Yes | Yes |
| Live view mode | Yes | Yes |
| Viewfinder display | Yes | Yes |
| Viewfinder system type | Electronic | Electronic |
| Viewfinder coverage percentage | 100 percent (%) | 100 percent (%) |
| Viewfinder magnification ratio | 1.15 times (e.g., 2x for 2 times) | 1.07 times (e.g., 2x for 2 times) |
| Minimum shutter speed | 30 second (s) | 30 second (s) |
|---|---|---|
| Maximum shutter speed | 1/8000 second (s) | 1/4000 second (s) |
| Built-in flash | No | No |
| Maximum continuous shutter rate | 15.0 frames per second (fps) | 11.0 frames per second (fps) |
| Self-timer for photography | Yes (2 or 10 seconds, Triple) | Yes, 2, 5, and 10 seconds |
| Metering options | ||
| Exposure compensation (EV) | ±3 (in 1/2EV, 1/3EV steps) | ±3 (in 1/3EV steps) |
| External flash connection port | - | Yes |
| Auto exposure bracketing | - | Yes |
| Video recording modes | 2160 x 3840 (23.98, 30, 60 fps) / 1080 x 1920 (23.98, 30, 60, 120 fps) | 2160 x 3840 (24, 30, 60, and 120 fps) |
|---|---|---|
| Video recording formats | - | |
| Time-lapse recording capability | - | Yes |
| Device Internal Microphone | Stereo | Mono |
|---|
| Speaker Type | Mono | Mono |
|---|
| Supported external memory | 2x UHS-II SD ports |
|---|
| USB Connections Type | ||
|---|---|---|
| HDMI | Yes | Yes |
| Microphone port | Yes | Yes |
| Wireless control capability | Yes | Yes |
| GPS Support | No | No |
| Bluetooth Support | - | No |
| NFC Support | - | No |
| Headphone Output Port | Yes | Yes |
|---|
| Wi-Fi Connection | Yes | Yes |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price | $1499 for body only / $1899 body with 18-150mm lens |
| Size and Dimensions | 92 * 90 * 132 millimeter (mm) | 122 x 69 x 64 mm |
|---|---|---|
| Total weight with battery | 660 gram (g) | 493 gram (g) |
| Battery life (CIPA rated) |
| Environmental Resistance | Yes | Yes |
|---|
| Battery Technology | LP-E6NH Lithium-Ion Battery | NP-FZ100 Lithium-Ion Battery |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!