| Car Body Type | Compact with large sensor | Compact |
|---|
| Effective pixel resolution | 47 megapixel (mp) | 12 megapixel (mp) |
|---|---|---|
| Maximum image resolution | 8368 x 5584 | 4000 x 3000 |
| Sensor size | Full-frame (36 x 24 mm) | 1/1.7 inch (7.44 x 5.58 mm) |
| Sensor Type and Functionality |
| Screen Aspect Ratio | ||
|---|---|---|
| Touchscreen Capability | Yes | Yes |
| ISO sensitivity range | Auto, 80-12800 | |
|---|---|---|
| Internal image stabilization technology | No | Yes |
| Uncompressed format | ||
| Number of screen pixels | 922,000 point / dot |
| Auto Focus |
|---|
| Manual focus capability | Yes | Yes |
|---|---|---|
| Number of autofocus points | - | |
| Lens interchangeable capability | No | No |
| Lens focal length | 28 millimeter (mm) | 24-120 mm |
| Maximum optical zoom power | 1 times (e.g., 2x for 2 times) | 5 times (e.g., 2x for 2 times) |
| Minimum standard focus distance | 30 centimeter (cm) | - |
| Closest macro focus distance | 17 centimeter (cm) | 3 centimeter (cm) |
| Maximum Aperture (f-stop) | F1.8–5.7 |
|---|
| Display panel type | ||
|---|---|---|
| Display size | 3 inch | 3 inch |
| Rotatable display type | Fixed | Fixed |
| Live view mode | Yes | Yes |
| Viewfinder display | Yes | No |
| Viewfinder system type | Electronic | - |
| Viewfinder coverage percentage | 100 percent (%) | - |
| Viewfinder magnification ratio | 0.76 times (e.g., 2x for 2 times) | - |
| Minimum shutter speed | 60 second (s) | 15 second (s) |
|---|---|---|
| Maximum shutter speed | 1/2000 second (s) | 1/2000 second (s) |
| Built-in flash | No | Yes |
| External flash connection port | Yes | No |
| Maximum continuous shutter rate | 20.0 frames per second (fps) | 12.1 frames per second (fps) |
| Self-timer for photography | Yes (2 or 12 seconds) | Yes (2 or 10 seconds) |
| Metering options | ||
| Exposure compensation (EV) | ±2 (in 1/3 EV steps) | ±2 (in 1/3 EV steps) |
| Auto exposure bracketing | ±3 (3 frames in 1/3EV steps) | - |
| Built-in flash coverage distance | - | 7.00 meter (m) |
| Video recording formats | ||
|---|---|---|
| Video recording modes | 2160 x 4096 (24 and 30 fps) / 1080 x 1920 (24, 30, 60, 120 fps) | 1080 x 1920 (60 or 30 fps) / 720 x 1280 (30 fps) / 640 x 480 (30 fps) |
| Time-lapse recording capability | Yes | Yes |
| Device Internal Microphone | Stereo | Stereo |
|---|
| Supported external memory |
|---|
| HDMI | Yes | Yes |
|---|---|---|
| Microphone port | No | No |
| Wireless control capability | Yes | No |
| Bluetooth Support | Yes | No |
| GPS Support | No | No |
| NFC Support | No | No |
| USB Connections Type | - |
| Headphone Output Port | No | No |
|---|
| Wi-Fi Connection | Yes | Yes |
|---|
| Release Date | ||
|---|---|---|
| International Launch Price | 4995 dollar ($) \$ | 449.99 dollar ($) \$ |
| Size and Dimensions | 130 x 80 x 92 mm | 100 x 59 x 29 mm |
|---|---|---|
| Total weight with battery | 718 gram (g) | 217 gram (g) |
| Battery life (CIPA rated) |
| Environmental Resistance | Yes | No |
|---|
| Battery Technology | BP-SCL4 Lithium-Ion Battery | NB-6LH Lithium-Ion Battery |
|---|
| Processor specifications | - |
|---|
| Speaker Type | - | Mono |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!