| Product Classification | Zero-client | Rich-client Mini PC |
|---|---|---|
| Device Design and Dimensions | - | Desktop |
| Number of Cores and Threads | 2 core | - |
|---|---|---|
| Minimum Processor Frequency | 1600 megahertz (mhz) | 1860 megahertz (mhz) |
| Processor Category and Type | - | Desktop |
| CPU Model | - | |
| Processor Manufacturer | - | |
| Integrated GPU | - | |
| Integrated GPU Frequency | - | 640 megahertz (mhz) |
| RAM Memory | ||
|---|---|---|
| RAM Upgrade Support | No | No |
| Internal Storage Type | ||
| Memory Upgrade Support | No | No |
| Flash Storage Capacity | - | |
| RAM Generation | - | |
| SSD Capacity | - |
| M.2 Expansion Slot | No | No |
|---|---|---|
| Memory Card Slot | No | No |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Mini DisplayPort Port | No | No |
| Headphone/Microphone Port | No | Yes |
| HDMI Output Port | No | No |
| Serial Port | No | Yes |
| VGA Output Port | Yes | Yes |
| DVI (Digital Visual Interface) Port | No | Yes |
| MU-MIMO Support | No | No |
| Type of Headphone/Microphone Jack | - | Separately on the front of the device |
| Ethernet Port Details | - | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| DVI Port Specifications | - | 1 DVI-I port |
| Additional Ports | - | 1 Parallel port |
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | No | No |
| Remote Control | No | No |
| Other Features | Has internal speaker | - |
| OS Version |
|---|
| Size and Dimensions | 2.6 * 4 * 13.7 centimeter (cm) | 5.5 * 20.4 * 25.2 centimeter (cm) |
|---|---|---|
| Product Weight | - | 1600 gram (g) |
| Processor series | - |
|---|
| Cache Memory | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!