| Connector 1 | USB-A | Displayport/usb |
|---|---|---|
| Connector 2 | 2 x DB-9 RS-232 | DVI-I Daul link |
| Connector 1 gender | Male | Male |
| Connector 2 gender | Male | Female |
| Connector 1 form factor | Straight | - |
| Connector 2 form factor | Straight | - |
| USB version | 2.0 | - |
| Cable length | 4 m | 0.6 m |
| DisplayPort version | - | 1.2 |
| Dual Link DVI | - | Yes |
| Product colour | Black, Grey | Black, White |
|---|---|---|
| Cable jacket material | Thermoplastic elastomer (TPE) | - |
| Data transfer rate | 0.48 Gbit/s | - |
| Chipset | FTDI - FT2232H | - |
| Data bits | 7, 8 | - |
| Stop bits | 1, 2 | - |
| Baud rate | 921.6 Kbit/s | - |
| Parity bit | Even, Mark, No, Odd, Space | - |
| FIFO (First In, First Out) | 4048 B | - |
| LED indicators | Yes | - |
| Compatible operating systems | Windows 7, 8/8.1, 10, 11 Windows Server 2008 R2, 2012, 2012 R2, 2016, 2019, 2022 macOS 10.9 to 10.15, 11.0, 12.0, 13.0, 14.0 Linux 4.15.x+- LTS Versions Chrome OS | Microsoft Windows, Apple OS X and Google Chrome OS |
| Supported video modes | - | 720p, 1080p, 2160p |
| Maximum resolution (DVI) | - | 3840 x 2160 pixels |
| Converter type | - | Active video converter |
| Colour depth | - | 12 bit |
| Plug and Play | - | Yes |
| Operating temperature (T-T) | -40 - 80 °C | - |
|---|---|---|
| Storage temperature (T-T) | -40 - 80 °C | - |
| Relative humidity | 0 - 95% | - |
| Compliance certificates | RoHS | RoHS |
|---|---|---|
| Certification | - | FCC, and CE EMI |
| Sustainability compliance | Yes | - |
|---|
| Width | 45 mm | 14 mm |
|---|---|---|
| Depth | 4000 mm | 61 mm |
| Height | 20 mm | 83 mm |
| Weight | 280 g | 109 g |
| Manual | Yes | Yes |
|---|---|---|
| Quantity per pack | - | 1 pc(s) |
| AC adapter included | - | No |
| Package width | 225 mm | 145 mm |
|---|---|---|
| Package depth | 155 mm | 145 mm |
| Package height | 55 mm | 45 mm |
| Package weight | 290 g | 64 g |
| Package type | - | Box |
| Paper/cardboard packaging weight | - | 46 g |
| Plastic packaging weight | - | 3 g |
| Total plastic packaging weight | - | 0 g |
| Total paper/cardboard packaging weight | - | 0 g |
| Products per master (outer) case | 40 pc(s) | - |
|---|---|---|
| Master (outer) case width | 585 mm | - |
| Master (outer) case length | 330 mm | - |
| Master (outer) case height | 250 mm | - |
| Country of origin | - | China |
| Harmonized System (HS) code | - | 8544 4290 |
| USB powered | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!