| Connector 1 | DisplayPort male | USB-C |
|---|---|---|
| Connector 2 | Displayport female | USB-A |
| Connector 1 gender | Male | Female |
| Connector 2 gender | Female | Male |
| DisplayPort version | 1.4 | - |
| Cable length | 0.13 m | - |
| Product colour | Black | Black |
|---|---|---|
| Housing material | Thermoplastic elastomer (TPE) | - |
| Supported video modes | 480p, 720p, 1080i, 1080p, 2160p | - |
| Full duplex | Yes | - |
| Maximum resolution | 3840 x 2160 pixels | - |
| Maximum refresh rate | 60 Hz | - |
| LED indicators | Status | - |
| Plug and Play | Yes | Yes |
| Compatible operating systems | Microsoft Windows® 10 Mac OS® | - |
| USB powered | Yes | - |
|---|---|---|
| Input voltage | 5 V | - |
| Input current | 2 A | - |
| Output current | - | 500 mA |
| Operating temperature (T-T) | 0 - 50 °C | - |
|---|---|---|
| Storage temperature (T-T) | -40 - 70 °C | - |
| Relative humidity | 10 - 90% | 0 - 95% |
| Compliance certificates | RoHS | - |
|---|---|---|
| Certification | FCC, CE EMI | - |
| Width | 79 mm | 23.6 mm |
|---|---|---|
| Depth | 79 mm | 14.6 mm |
| Height | 17 mm | 9 mm |
| Weight | 68 g | 2.5 g |
| Quantity per pack | 1 pc(s) | - |
|---|---|---|
| AC adapter included | No | - |
| Cables included | USB | - |
| Manual | Yes | - |
| Package width | 145 mm | 90 mm |
|---|---|---|
| Package depth | 145 mm | 128 mm |
| Package height | 45 mm | 16 mm |
| Package weight | 24 g | 27.5 g |
| Package type | Box | Blister |
| Paper/cardboard packaging weight | 46 g | - |
| Plastic packaging weight | 5 g | - |
| Total plastic packaging weight | 0 g | - |
| Total paper/cardboard packaging weight | 0 g | - |
| Country of origin | China | - |
|---|---|---|
| Harmonized System (HS) code | 8473 3020 | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!