| Equivalent Name |
|---|
| Audio System Type | 3.0 channel | 2.0 channel |
|---|---|---|
| Real Output Power (RMS) | - | |
| Sound Sensitivity (dB) | - | 90 decibel (db) |
| Frequency Response Range | - | 85-20000 hertz (hz) |
| Rated Output Power (PMPO) | - |
|---|
| Subwoofer | Yes | No |
|---|
| Bluetooth Support | Yes | Yes |
|---|---|---|
| Available Bluetooth Version | - |
| Additional Features | Radio playback capability | - |
|---|
| Other Design Features | LED display | - |
|---|---|---|
| Body Material | - | Plastic |
| Product Weight | - | 845 gram (g) |
| Remote Control | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!