| Overall dimensions | 39 * 277 * 404 millimeter (mm) | 30 * 255 * 355 millimeter (mm) |
|---|---|---|
| Product Weight | 805 gram (g) | 0.71 kilogram (kg) |
| Minimum laptop size supported | 12 inch | 10 inch |
| Maximum laptop size supported | 17 inch | 17 inch |
| Surface design type | Mesh and Grooved/Slotted | Mesh |
| Stand Height Adjustment | Yes | Yes |
| USB port with hub functionality | Yes | Yes |
| Cable connection type | Detachable USB to USB cable | Detachable USB to USB cable |
| Lighting | Yes | Yes |
| Material | Plastic and Metal | Plastic and Metal |
|---|
| Power Source Type | Laptop USB port | Laptop USB port |
|---|
| Cooling system | Airflow by fan | Airflow by fan |
|---|---|---|
| Fan dimensions and size status | Different | Same |
| Maximum nominal rotation speed | 2500 RPM | 1500 RPM |
| Maximum nominal rotation speed of large fan | 1100 RPM | - |
| Fan speed adjustment capability | Yes | Yes |
| Required Voltage | 5 volt (v) | 5 volt (v) |
|---|
| Lighting system type | Single-color LED | |
|---|---|---|
| Lighting position | Stand and Fan | Fan |
No questions have been asked about this comparison yet.
Be the first to ask a question!