| Overall dimensions | 31.5 * 276 * 404 millimeter (mm) | - |
|---|---|---|
| Product Weight | 840 gram (g) | - |
| Minimum laptop size supported | 12 inch | - |
| Maximum laptop size supported | 17 inch | - |
| Surface design type | Mesh and Grooved/Slotted | - |
| Stand Height Adjustment | Yes | - |
| USB port with hub functionality | Yes | - |
| Cable connection type | Detachable USB to USB cable | - |
| Lighting | Yes | ARGB |
| Size and Dimensions | - | 120x120x25 Mm |
| Color Options | - | N/A (ARGB lighting provides customizable colors) |
| Lighting | - | ARGB |
| Cord Length | - | 55 Cm |
| Lighting Details | - | High-brightness LED, atomizing blades, up to 17 modes, motherboard synchronization |
| Lighting Details | - | High-brightness LED, Atomizing ARGB Fan Blade, Up To 17 Modes Of Light Effects, Motherboard Synchronization |
| Material | Plastic and Metal | - |
|---|
| Power Source Type | Laptop USB port | - |
|---|
| Cooling system | Airflow by fan | - |
|---|---|---|
| Fan dimensions and size status | Different | - |
| Maximum nominal rotation speed | 2500 RPM | - |
| Fan speed adjustment capability | Yes | - |
| Maximum fan noise level | 28 decibel (db) | - |
| Maximum required current | 1.7 ampere (a) | - |
| Required Voltage | 5 volt (v) | - |
|---|
| Lighting system type | Single-color LED | Addressable RGB (ARGB) |
|---|---|---|
| Lighting position | Stand and Fan | - |
| Number of default lighting modes | - |
| Number of Fans in Package | - | 5 Units |
|---|---|---|
| Dimensional Class | - | 120mm |
| Blade design pattern | - | Atomizing (for ARGB light diffusion) |
| Wire specifications | - | 55cm for PWM series control |
| Fan Type | - | Case Fan, CPU Cooler Fan |
|---|---|---|
| Connector Type | - | 4-pin PWM |
| Hub | - | N/A (Daisy-chaining supported) |
| Fan Motor Technology Type | - | S-FDB (Fluid Dynamic Bearing) |
| Maximum Rated Rotation Speed | - | 1550 RPM |
| Fan Speed Control Method | - | PWM (Pulse Width Modulation) via Motherboard |
| Maximum Noise Level | - | 25.6 DBA |
| Fan Operating Voltage | - | 12V (Inferred) |
| Fan Operating Current | - | 0.20 A |
| RGB Connector Type for Motherboard | - | Addressable RGB (3-pin 5V, inferred) |
| Required Lighting Voltage | - | 5V (Inferred for ARGB) |
| Fan Type | - | Case Fan, CPU Cooler Fan |
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 1550 RPM |
| Fan Speed Control Method | - | PWM |
| Maximum Noise Level | - | 25.6 DBA |
| Fan Motor Technology Type | - | S-FDB (Fluid Dynamic Bearing) |
| Fan Operating Current | - | 0.20 A |
| Maximum Airflow Capacity (CFM) | - | 66.17 CFM |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 1.53 mm/H2O |
| Maximum Power Consumption | - | 2.4 W (Per fan) |
|---|
| Equivalent Name | - | Thermalright TL-C12C-S |
|---|
| Box Contents | - | 5x Thermalright TL-C12C-S Fans |
|---|
| Light Placement | - | Fan Blades, Frame |
|---|---|---|
| Additional Features | - | PWM Control, S-FDB Bearing, Motherboard ARGB Sync |
| Light Placement | - | Fan Blades |
No questions have been asked about this comparison yet.
Be the first to ask a question!