| Overall dimensions | 43 * 85 * 120 millimeter (mm) | 47 * 305 * 379 millimeter (mm) |
|---|---|---|
| Product Weight | 195 gram (g) | 850 gram (g) |
| Surface design type | Grooved / Slotted | Mesh |
| Stand Height Adjustment | No | Yes |
| USB port with hub functionality | No | Yes |
| Cable connection type | Detachable DC to USB cable | Detachable USB to Mini USB cable |
| Lighting | No | Yes |
| Maximum laptop size supported | - | 17 inch |
| Material | Plastic | Plastic and Metal mesh |
|---|
| Power Source Type | Laptop USB port | Laptop USB port |
|---|
| Minimum nominal rotation speed | 1500 RPM | 600 RPM |
|---|---|---|
| Maximum nominal rotation speed | 3000 RPM | 1000 RPM |
| Fan speed adjustment capability | Yes | Yes |
| Cooling system | - | Airflow by fan |
| Maximum airflow (CFM) of fans | - | 89.8 cubic feet per minute (cfm) |
| Maximum fan noise level | - | 19 decibel (db) |
| Required Voltage | 5 volt (v) | 5 volt (v) |
|---|
| Equivalent Name | - |
|---|
| Lighting system type | - | Single-color LED |
|---|---|---|
| Lighting position | - | Fan |
No questions have been asked about this comparison yet.
Be the first to ask a question!