| Equivalent Name |
|---|
| Overall dimensions | 58 * 280 * 386 millimeter (mm) | 40 * 83 * 155 millimeter (mm) |
|---|---|---|
| Product Weight | 0.767 kilogram (kg) | 155 gram (g) |
| Maximum laptop size supported | 17 inch | 17 inch |
| Surface design type | Mesh | Grooved / Slotted |
| Stand Height Adjustment | No | No |
| USB port with hub functionality | Yes | No |
| Cable connection type | USB to Type-C cable | Detachable DC to USB cable |
| Lighting | Yes | Yes |
| Material | Metal, Plastic and Rubber | Plastic |
|---|
| Power Source Type | Laptop USB port | Laptop USB port |
|---|
| Cooling system | Airflow by fan | Airflow by fan |
|---|---|---|
| Maximum nominal rotation speed | 1000 RPM | 4500 RPM |
| Fan speed adjustment capability | No | Yes |
| Maximum airflow (CFM) of fans | 57 cubic feet per minute (cfm) | 23.35 cubic feet per minute (cfm) |
| Maximum fan noise level | 26 decibel (db) | - |
| Maximum required current | 0.21 ampere (a) | 0.4 ampere (a) |
| Minimum nominal rotation speed | - | 2000 RPM |
| Required Voltage | 5 volt (v) | 9 volt (v) |
|---|
| Maximum Power Consumption |
|---|
| Lighting system type | Single-color LED | Single-color LED |
|---|---|---|
| Lighting position | Front edge | Stand |
No questions have been asked about this comparison yet.
Be the first to ask a question!