| Fan Core Technology | - | |
|---|---|---|
| Fan Speed Control System | - | |
| Maximum Airflow Capacity (CFM) | 42.35 cubic feet per minute (cfm) | 66.7 cubic feet per minute (cfm) |
| Fan Operating Voltage | 12 volt (v) | 12 volt (v) |
| Fan Power Consumption | 0.2 ampere (a) | 0.28 ampere (a) |
| Maximum Air Pressure (mm/H2O) | - | 2.34 mm H₂O |
| Fan Electrical Connector Type | - | 4-pin PWM |
| Maximum nominal rotation speed | 2200 RPM | 2000 RPM |
|---|---|---|
| Minimum nominal rotation speed | - | 650 RPM |
| Maximum noise produced | 26.3 decibel (db) | - |
|---|
| Lighting | No | Yes |
|---|---|---|
| Total Device Weight | 208 gram (g) | - |
| Mounting Method on Motherboard | Horizontal | Vertical |
|---|---|---|
| Maximum power consumption | - | |
| Overall dimensions | 58 * 113 * 113 millimeter (mm) | - |
| Heat Sink Size | - | 60 * 116 * 158.5 millimeter (mm) |
|---|---|---|
| Heatsink weight | - | 420 gram (g) |
| Heatsink material type | - | Aluminum |
| Heat Pipe Type | - | U-shaped |
|---|---|---|
| Heat Pipe Material and Contact Surface | - | Copper |
| Heat Pipe Diameter | - | 6 millimeter (mm) |
| Processor Contact Surface Type | - |
| Lighting system type | - | |
|---|---|---|
| Lighting connector type | - | 3-pin |
| Lighting voltage | - | 5 volt (v) |
No questions have been asked about this comparison yet.
Be the first to ask a question!