| Equivalent Name | - |
|---|
| Usage Type | Standard | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | Yes | No |
| Connection Type | Wired | Wired |
|---|
| Dongle or Cable Connection Type |
|---|
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Sensor Type Details | ||
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | ||
| Sensitivity Settings | Yes | Yes |
| Sampling Rate | 1000 hertz (hz) | - |
| Maximum Mouse Movement Speed (IPS) | ||
| Maximum Mouse Acceleration (G) |
| Power Key Support | No | Yes |
|---|---|---|
| Switch Lifespan | ||
| Presence of Horizontal Scroll on Roller | No | No |
| Switch Type and Model | - |
| Lighting | No | No |
|---|---|---|
| Width Dimensions | 62.6 millimeter (mm) | 58 millimeter (mm) |
| Height Dimensions | 38.3 millimeter (mm) | 38.7 millimeter (mm) |
| Product Weight | 53 gram (g) | 68 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Mouse Bottom Material | ABS Plastic | Teflon |
| Color Options | Black, White | Black, White |
| Cable and Connection Specifications | USB Type-A Cable | - |
| Battery and Charging Status Display | No | No |
|---|---|---|
| Other Technical Features | - | |
| Profile Storage Capability | - | Yes |
| Dedicated Software Status | - | Yes |
| Dedicated Software Details | - | |
| Compatible Operating Systems | - | Windows 7 and later |
| Length | 116.6 millimeter (mm) | 120 millimeter (mm) |
|---|
| Cable Length | 1.8 meter (m) | 1.8 meter (m) |
|---|
| Switch Type | - | Optical |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!