| General Grouping | Portable | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Actual Output Power (RMS) | - | |
| Output Power Details | 2 x 5W | - |
| Number of Bass Drivers | 2 piece | - |
|---|---|---|
| Bass Driver Size | 165.1 millimeter (mm) | - |
| Frequency Response Range | 120-20000 hertz (hz) | - |
| Impedance | 4 ohm (Ω) | - |
| RGB Connector Type for Motherboard | - | 3-pin ARGB |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 2400 RPM |
| Fan Speed Control Method | - | |
| Maximum Noise Level | - | 30 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Fan Operating Current | - | 0.18 ampere (a) |
| Required Lighting Voltage | - | 5 volt (v) |
| Required Lighting Current | - | 0.48 ampere (a) |
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | Yes | - |
| USB Port | Yes | - |
| Headphone Output Port | No | - |
| Microphone Input Port | Yes | - |
| Microphone input port type | 6.35mm | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | No | - |
| Microphone Noise Cancelling Capability | No | - |
|---|
| Bluetooth Support | Yes | - |
|---|---|---|
| Available Bluetooth Version | - | |
| Operational Range | 10 meter (m) | - |
| NFC Support | No | - |
| Additional Features | TWS support / Radio playback capability / Karaoke | - |
|---|---|---|
| Mean Time Between Failures (MTBF) | - | More than 200,000 hours |
| Battery Capacity | 5500mAh | - |
|---|---|---|
| Charging Method | Via mains power connection port | - |
| Body Material | Plastic | - |
|---|---|---|
| Lighting | Yes | Yes |
| Lighting Details | Light dance | - |
| Other Design Features | Has LED display / Shoulder strap attachable / Has stand for mobile phone and tablet | - |
| Size and Dimensions | 210 * 260 * 490 millimeter (mm) | 25 * 120 * 120 millimeter (mm) |
| Product Weight | 4200 gram (g) | 179 gram (g) |
| LED Status Indicator | Yes | - |
|---|
| Equivalent Name | - |
|---|
| Dimensional Class | - | 120mm |
|---|
| Maximum Airflow Capacity (CFM) | - | 75.2 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 3.63 mm H₂O |
| Maximum Power Consumption | - |
|---|
| Lighting system type | - | Customizable ARGB Gen 2 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!