| General Grouping | Desktop | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Actual Output Power (RMS) | - |
| Car Body Type | - |
|---|
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 25 millimeter (mm) | - |
| Tweeter Amplifier Power | - | |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 132 millimeter (mm) | - |
| Woofer Amplifier Power | - | |
| Driver Technical Specifications | Silk tweeter driver / Class D amplifier | - |
| Frequency Response Range | 50-20000 hertz (hz) | - |
| RGB Connector Type for Motherboard | - | 3-pin |
| Hub | - | No |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 1800 RPM |
| Minimum RPM (Revolutions Per Minute) | - | 650 RPM |
| Fan Speed Control Method | - | |
| Minimum noise produced | - | 8 decibel (db) |
| Maximum Noise Level | - | 27 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Fan Operating Current | - | 0.15 ampere (a) |
| Required Lighting Voltage | - | 5 volt (v) |
| Required Lighting Current | - | 0.21 ampere (a) |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | Yes | - |
| Optical Input | Yes | - |
| Coaxial Port | Yes | - |
| TF Card Support | No | - |
| USB Port | No | - |
| Headphone Output Port | No | - |
| Microphone Input Port | No | - |
| Internal Microphone | No | - |
| Voice Call Support | No | - |
| Hi-Res Support | No | - |
| IPX Resistance | No | - |
| Microphone Noise Cancelling Capability | No | - |
|---|
| Controller Details | - | |
|---|---|---|
| Bluetooth Support | Yes | - |
| NFC Support | No | - |
| Additional Features | DSP technology for sound quality enhancement | - |
|---|---|---|
| Mean Time Between Failures (MTBF) | - | 160,000 hour (h) |
| Air outlet channels | Back panel | - |
|---|---|---|
| Body Material | - | |
| Lighting | No | Yes |
| Size and Dimensions | 175 * 230 * 288 millimeter (mm) | 25 * 120 * 120 millimeter (mm) |
| Product Weight | - | 156 gram (g) |
| LED Status Indicator | Yes | - |
|---|
| Power Source Type | Mains power | - |
|---|
| Equivalent Name | - |
|---|
| Dimensional Class | - | 120mm |
|---|
| Maximum Airflow Capacity (CFM) | - | 62 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 2.5 mm H₂O |
| Lighting system type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!