| Memory Capacity | 64 GB | 960 GB |
|---|---|---|
| Flash Memory Specifications | MLC | QLC 3D NAND |
| Sequential Read Speed | - | 550 MB/s |
| Sequential Write Speed | - | 500 MB/s |
| Average Lifespan | - | 1800000 h |
| Operating Temperature Range | - | 0 - 70 °C |
| Size and Dimensions | 2.5" (154 * 118 * 23 mm) | 2.5" (70.1 * 100.4 * 7.1 mm) |
|---|---|---|
| Product Weight | 70 g | 40 g |
| Memory Connection Port | IDE | Serial ATA III |
|---|---|---|
| Memory Usage Type | Internal | Internal |
| S.M.A.R.T Support | - | Yes |
|---|---|---|
| TRIM Support | - | Yes |
| Certifications and Approvals | - | RoHS |
No questions have been asked about this comparison yet.
Be the first to ask a question!